Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/15 | RRC Conference Meet at Winterset | Boys 5k JUNIOR VARSITY | 60 | 21:13.09 | 1355 | 1357 |
10/07 | North Polk MS/HS Invite | Boys 5k HIGH SCHOOL | 100 | 21:07.40 | 1385 | 1358 |
10/01 | Williamsburg Invitational | Boys Junior Varsity 5K | 82 | 21:11.90 | 1336 | 1335 |
09/26 | Roland Story CC Invite | Boys 5k JUNIOR VARSITY | 48 | 21:12.46 | 1371 | 1334 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 99 | 22:44 | 1332 | 1288 |
09/10 | Winterset CC Invite | Boys 5k Junior Varsity | 38 | 23:24.17 | 1234 | 1254 |
09/05 | 2024 Ames - Schmaltz XC Invite | Ames - Kirk Schmaltz Invitational 9-10 Boys | 125 | 21:53.40 | 1281 | 1270 |
08/31 | Dragon Sunrise XC Invite | Dragon Sunrise XC Invitational - Boys | 185 | 22:43.90 | 1259 | 1258 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/10 | 2023 Raccoon River Conference XC | Raccoon River Conference XC JV Boys 5 km | 109 | 22:49.20 | 1190 | 1226 |
10/02 | North Polk CC Invite | Boys 5k Run CC Junior Varsity | 59 | 23:39.01 | 1272 | 1271 |
09/28 | Perry CC Invite | Boys 5k Run Junior Varsity | 76 | 23:27.20 | 1185 | 1269 |
09/21 | Roland Story CC Invite | Boys 5k Run Junior Varsity | 35 | 21:40.83 | 1371 | 1334 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 194 | 23:02.40 | 1298 | 1306 |
09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC JUNIOR VARSITY | 106 | 22:28.09 | 1330 | 1311 |
09/02 | Pella Dutch XC Invite | Pella Dutch XC Invite Boys | 185 | 23:43.79 | 1304 | 1296 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 174 | 24:47 | 1283 | 1287 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.