Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/16 | Iowa Alliance Conference XC | Iowa Alliance Conference XC meet JV boys | 4 | 17:40.90 | 1925 | 1907 |
10/10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite JV boys | 26 | 18:09.59 | 1871 | 1886 |
10/03 | Southeast Polk CC Invitational | Southeast Polk CC Invitational Varsity boys | 34 | 18:38.09 | 1854 | 1913 |
09/24 | 48th Steve McDermott Cardinal CC Invite | 48th Steve McDermott Cardinal CC Invite Varsity boys | 12 | 17:56.29 | 2030 | 2021 |
09/19 | Clear Lake Invitational | Boys Varsity 5000M | 6 | 18:00.20 | 2106 | 1988 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite JV boys | 19 | 17:23.79 | 1926 | 1884 |
09/05 | 2024 Ames - Schmaltz XC Invite | Ames - Kirk Schmaltz Invitational Varsity Boys | 72 | 17:55.09 | 1822 | 1821 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/18 | Iowa State Qualifier - 4A - Ames | Mens 5,000 Meters Varsity | 40 | 18:09.70 | 1795 | 1799 |
10/12 | Iowa Alliance Conference 2023 | Varsity Boys 5000 Meter Run Finals | 20 | 17:47.09 | 1847 | 1805 |
10/05 | Fort Dodge Invite | Mens 5,000 Meters Varsity | 175 | 18:25.40 | 1765 | 1762 |
09/28 | Southeast Polk XC meet | Southeast Polk CC Invitational 4 - Varsity Boys | 35 | 19:07.40 | 1734 | 1758 |
09/21 | Indianola CC Invitational | 55th Indianola XC Invitational 4 - Varsity Boys | 51 | 18:41.40 | 1816 | 1799 |
09/14 | Clear Lake Invitational | Mens 5,000 Meters Junior Varsity | 1 | 18:11.20 | 2106 | 1988 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational 9-10 Boys | 117 | 20:31.90 | 1510 | 1554 |
08/28 | 55th Kirk Schmaltz XC Invite | 55th Kirk Schmaltz XC Invite 9-10 Boys | 20 | 19:33.29 | 1657 | 1654 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.