Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-28 | Webster City Lynx CC Invite | V Girls 5000 Meter Run PURPLE DIVISION | 36 | 29:10.52 | 1185 | 1190 |
2023-08-31 | South Hardin XC @ Pine Lake Country Club | Womens 5,000 Meters Varsity Girls | 81 | 29:00.70 | 1236 | 1215 |
2023-09-07 | GILBERT CC INVITATIONAL | Girls 5k Run CC VARSITY | 118 | 27:40.09 | 1080 | 1152 |
2023-09-14 | Colo-Nesco CC Invite | Girls 5k Run High School | 29 | 29:51.06 | 1045 | 1088 |
2023-09-21 | Roland Story CC Invite | Girls 5k Run Varsity | 72 | 28:30 | 1123 | 1133 |
2023-09-25 | Nevada XC Invitational | Womens 5,000 Meters Varsity Girls | 67 | 28:39.59 | 1076 | 1065 |
2023-09-30 | Steve Johnson Invitational | Womens 5,000 Meters Girls Varsity Orange 5000M | 318 | 27:59.90 | 1222 | 1123 |
2023-10-05 | South Hamilton Invitational | Womens 5,000 Meters Varsity | 56 | 26:39.80 | 1104 | 1111 |
2023-10-09 | HOIAC Conference CC Meet | Girls 5k Run High School | 49 | 26:21.23 | 1101 | 1106 |
2023-10-19 | 2023 Class 1A State Qualifier @ South Hardin | Womens 5,000 Meters Varsity Girls | 51 | 27:26.79 | 1161 | 1136 |
2024-09-03 | 2024 Webster City Invite | Girls 5k Gold Division VARSITY | 34 | 26:40.09 | 1252 | 1249 |
2024-09-05 | South Hardin XC | Varsity Girls | 65 | 28:15.5 | 1245 | 1247 |
2024-09-12 | Gilbert CC Invite | Girls 5k Varsity | 142 | 27:24.29 | 1058 | 1169 |
2024-09-19 | Colo CC Invite | Girls 5k HIGH SCHOOL | 20 | 29:15.5 | 1183 | 1180 |
2024-09-24 | West Marshall CC Invite | Girls 5k High School | 39 | 28:19.59 | 1110 | 1141 |
2024-09-26 | Roland Story CC Invite | Girls 5k HIGH SCHOOL | 83 | 26:03.63 | 1123 | 1133 |
2024-09-30 | Nevada Cubs | Varsity Girls | 66 | 28:28.20 | 1062 | 1105 |
2024-10-10 | South Hamilton CC Invite | Girls 5k HIGH SCHOOL | 78 | 29:36.90 | 916 | 1022 |
2024-10-14 | HOIC | High School Girls | 70 | 28:05 | 907 | 948 |
2024-10-24 | 1A SQM at South Hamilton | 1A State Qualifying XC Girls 5 km | 53 | 26:34.09 | 1080 | 1042 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.