Junior • South Hamilton, Jewell
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | 1A SQM at South Hamilton | District 1A State Qualifying Meet Girls 5 km | 28 | 23:18.09 | ---- | ---- |
| 10/13 | HOIAC Conference CC Meet | Girls 5k HIGH SCHOOL | 36 | 25:13.57 | ---- | ---- |
| 10/09 | South Hamilton CC Invite | Girls 5k HIGH SCHOOL | 43 | 23:50.85 | ---- | ---- |
| 10/02 | Perry CC Invitational | Girls 5k VARSITY | 41 | 24:24.84 | ---- | ---- |
| 09/29 | Nevada Cubs | Varsity Girls 5K | 38 | 24:51.29 | ---- | ---- |
| 09/25 | Roland-Story CC Invitational | Girls 5k HIGH SCHOOL | 60 | 24:01.11 | ---- | ---- |
| 09/23 | West Marshall CC Invite | Girls 5k High School | 23 | 23:59.63 | ---- | ---- |
| 09/11 | Gilbert CC Invitational | Girls 5k Varsity | 132 | 24:33.80 | ---- | ---- |
| 09/02 | Lynx Invitational Cross Country Meet | Girls VARSITY | 37 | 23:59.72 | ---- | ---- |
| 08/28 | IFA/AGWSR | Varsity Girls | 42 | 25:21.29 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/24 | 1A SQM at South Hamilton | 1A State Qualifying XC Girls 5 km | 18 | 22:38 | ---- | ---- |
| 10/14 | HOIC | High School Girls | 18 | 22:13.40 | ---- | ---- |
| 10/10 | South Hamilton CC Invite | Girls 5k HIGH SCHOOL | 23 | 22:59.09 | ---- | ---- |
| 09/30 | Nevada Cubs | Varsity Girls | 34 | 23:52 | ---- | ---- |
| 09/26 | Roland Story CC Invite 2024 | Girls 5k HIGH SCHOOL | 24 | 22:29.15 | ---- | ---- |
| 09/24 | West Marshall CC Invite 2024 | Girls 5k High School | 14 | 23:52.68 | ---- | ---- |
| 09/19 | Colo CC Invite | Girls 5k HIGH SCHOOL | 5 | 24:02.40 | ---- | ---- |
| 09/12 | Gilbert CC Invite | Girls 5k Varsity | 94 | 23:03 | ---- | ---- |
| 09/05 | South Hardin XC | Varsity Girls | 20 | 25:13.09 | ---- | ---- |
| 09/03 | 2024 Webster City Invite | Girls 5k Gold Division VARSITY | 9 | 23:34.09 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/19 | 2023 Class 1A State Qualifier @ South Hardin | Womens 5,000 Meters Varsity Girls | 15 | 24:21.5 | ---- | ---- |
| 10/09 | HOIAC Conference CC Meet | Girls 5k Run High School | 24 | 23:29.61 | ---- | ---- |
| 10/05 | South Hamilton Invitational | Womens 5,000 Meters Varsity | 28 | 23:17.52 | ---- | ---- |
| 09/30 | Steve Johnson Invitational | Womens 5,000 Meters Girls Varsity Orange 5000M | 264 | 25:32 | ---- | ---- |
| 09/25 | Nevada XC Invitational | Womens 5,000 Meters Varsity Girls | 37 | 24:00.69 | ---- | ---- |
| 09/21 | Roland Story CC Invite 2023 | Girls 5k Run Varsity | 31 | 23:27.56 | ---- | ---- |
| 09/14 | Colo-Nesco CC Invite | Girls 5k Run High School | 7 | 25:19.84 | ---- | ---- |
| 09/07 | GILBERT CC INVITATIONAL | Girls 5k Run CC VARSITY | 95 | 25:13.59 | ---- | ---- |
| 08/31 | South Hardin XC @ Pine Lake Country Club | Womens 5,000 Meters Varsity Girls | 53 | 26:27.40 | ---- | ---- |
| 08/28 | Webster City Lynx CC Invite | V Girls 5000 Meter Run PURPLE DIVISION | 22 | 26:01.51 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.