Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/10 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 50 | 22:03.29 | 1333 | 1318 |
10/03 | Perry CC Invite | Boys 5k HIGH SCHOOL | 82 | 22:42.70 | 1330 | 1304 |
09/30 | Nevada Cubs | JV Boys | 37 | 23:08.40 | 1303 | 1286 |
09/26 | Roland Story CC Invite | Boys 5k VARSITY | 79 | 22:07.01 | 1250 | 1271 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 118 | 23:23.90 | 1260 | 1301 |
09/10 | R.S Belmond-Klemme Invitational | Boys 5000M | 80 | 22:25.79 | 1419 | 1371 |
09/03 | 2024 Webster City Invite | Boys 5k Gold Division VARSITY | 49 | 23:35.5 | 1289 | 1292 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/09 | HOIAC Conference CC Meet | Boys 5k Run High School | 60 | 21:45.54 | 1345 | 1351 |
10/05 | South Hamilton Invitational | Mens 5,000 Meters Varsity | 61 | 21:37 | 1369 | 1356 |
09/28 | Perry CC Invite | Boys 5k Run Junior Varsity | 48 | 21:26.5 | 1330 | 1304 |
09/25 | Nevada XC Invitational | Mens 5,000 Meters JV Boys | 51 | 23:06.5 | 1306 | 1324 |
09/21 | Roland Story CC Invite | Boys 5k Run Junior Varsity | 45 | 22:27.36 | 1250 | 1271 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 189 | 22:48.09 | 1312 | 1348 |
09/05 | Belmond-Klemme Invitational | Mens 5,000 Meters Varsity | 81 | 23:23.05 | 1401 | 1383 |
08/28 | Webster City Lynx CC Invite | Boys 5000 Meter Run PURPLE DIVISION | 53 | 24:22.97 | 1355 | 1357 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.