Junior • Humboldt
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/14 | NCC Conference Meet at Algona | Boys 5k JUNIOR VARSITY | 39 | 22:53.06 | ---- | ---- |
| 10/07 | 2025 Dick Bell Invitational | Boys 5k Run CC Varsity | 125 | 24:23.41 | ---- | ---- |
| 10/04 | PAC XC Meet | Boys 5000m High School | 111 | 24:34.81 | ---- | ---- |
| 09/29 | Algona CC Invite | Boys 5k JUNIOR VARSITY | 96 | 25:59.48 | ---- | ---- |
| 09/22 | Humboldt XC Meet | Boys 5000m Junior Varsity | 20 | 26:18.83 | ---- | ---- |
| 09/18 | Clear Lake Invitational | Boys JV 5000M | 86 | 25:25.40 | ---- | ---- |
| 09/13 | Tim Thomas Classic | Boys 5000m Junior Varsity | 158 | 26:29.39 | ---- | ---- |
| 09/09 | ELC XC Meet | Boys 5000m High School | 87 | 27:14.74 | ---- | ---- |
| 09/02 | Lynx Invitational Cross Country Meet | Boys JUNIOR VARSITY | 78 | 25:06.51 | ---- | ---- |
| 08/28 | IFA/AGWSR | Varsity Boys | 119 | 26:45.90 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/15 | North Central Conference Meet | Boys Junior Varsity 5K | 34 | 23:19.90 | ---- | ---- |
| 10/08 | 2024 Dick Bell Invitational | Boys 5k Run CC Varsity | 113 | 23:43.67 | ---- | ---- |
| 09/30 | Algona CC Invite | Boys 5k JUNIOR VARSITY | 107 | 25:37.19 | ---- | ---- |
| 09/23 | Humboldt XC Meet | Boys 5000m Junior Varsity | 29 | 24:20.30 | ---- | ---- |
| 09/19 | Clear Lake Invitational 2024 | Boys JV 5000M | 92 | 26:00 | ---- | ---- |
| 09/16 | E-Hawk XC Invitational 2024 | Boys JV 5K | 16 | 27:54.59 | ---- | ---- |
| 09/03 | 2024 Webster City Invite | Boys 5k Purple Division JUNIOR VARSI | 71 | 25:22.30 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/10 | NCC Conference Meet | Boys 5k Run Junior Varsity | 34 | 23:06.84 | ---- | ---- |
| 10/03 | Eagle Grove Dick Bell Invitational | Boys 5k | 83 | 23:59.01 | ---- | ---- |
| 09/25 | Algona Invitational | Mens 5,000 Meters Junior Varsity | 93 | 24:50.95 | ---- | ---- |
| 09/18 | Humboldt Invitational 2023 | JV Boys 5000 Meter Run Finals | 25 | 25:35.52 | ---- | ---- |
| 09/14 | Clear Lake Invitational 2023 | Mens 5,000 Meters Junior Varsity | 84 | 24:25.09 | ---- | ---- |
| 09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 224 | 24:20.19 | ---- | ---- |
| 09/05 | Estherville-Lincoln-Central Meet | Mens 5,000 Meters Varsity | 65 | 24:37.89 | ---- | ---- |
| 08/28 | Webster City Lynx CC Invite | JV Boys 5000 Meter Run PURPLE DIVISION | 84 | 26:45.72 | ---- | ---- |
| 08/26 | Iowa Falls-Alden XC | Mens 5,000 Meters Varsity Boys | 87 | 25:48.59 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.