Junior • Humboldt
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/14 | NCC Conference Meet at Algona | Boys 5k JUNIOR VARSITY | 35 | 22:48.90 | ---- | ---- |
| 10/07 | 2025 Dick Bell Invitational | Boys 5k Run CC Varsity | 113 | 23:47.45 | ---- | ---- |
| 10/04 | PAC XC Meet | Boys 5000m High School | 105 | 23:50.59 | ---- | ---- |
| 09/29 | Algona CC Invite | Boys 5k JUNIOR VARSITY | 72 | 24:18.30 | ---- | ---- |
| 09/22 | Humboldt XC Meet | Boys 5000m Junior Varsity | 14 | 25:41.45 | ---- | ---- |
| 09/18 | Clear Lake Invitational | Boys JV 5000M | 94 | 25:47.59 | ---- | ---- |
| 09/13 | Tim Thomas Classic | Boys 5000m Junior Varsity | 139 | 25:10.14 | ---- | ---- |
| 09/02 | Lynx Invitational Cross Country Meet | Boys JUNIOR VARSITY | 122 | 28:31.81 | ---- | ---- |
| 08/28 | IFA/AGWSR | Varsity Boys | 115 | 26:14.5 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/15 | North Central Conference Meet | Boys Junior Varsity 5K | 23 | 22:13.69 | ---- | ---- |
| 10/08 | 2024 Dick Bell Invitational | Boys 5k Run CC Varsity | 97 | 22:21.56 | ---- | ---- |
| 09/30 | Algona CC Invite | Boys 5k JUNIOR VARSITY | 74 | 23:54.19 | ---- | ---- |
| 09/23 | Humboldt XC Meet | Boys 5000m Junior Varsity | 16 | 23:13.06 | ---- | ---- |
| 09/19 | Clear Lake Invitational 2024 | Boys JV 5000M | 46 | 22:50.90 | ---- | ---- |
| 09/16 | E-Hawk XC Invitational 2024 | Boys JV 5K | 2 | 25:27.69 | ---- | ---- |
| 09/10 | ELC XC Meet | Boys 5000m High School | 56 | 21:33.36 | ---- | ---- |
| 09/03 | 2024 Webster City Invite | Boys 5k Purple Division VARSITY | 56 | 23:28.30 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/10 | NCC Conference Meet | Boys 5k Run Junior Varsity | 31 | 23:03.5 | ---- | ---- |
| 10/03 | Eagle Grove Dick Bell Invitational | Boys 5k | 86 | 24:23.30 | ---- | ---- |
| 09/25 | Algona Invitational | Mens 5,000 Meters Junior Varsity | 79 | 23:53.41 | ---- | ---- |
| 09/18 | Humboldt Invitational 2023 | JV Boys 5000 Meter Run Finals | 24 | 25:23.81 | ---- | ---- |
| 09/14 | Clear Lake Invitational 2023 | Mens 5,000 Meters Junior Varsity | 82 | 23:58 | ---- | ---- |
| 09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 219 | 24:03.40 | ---- | ---- |
| 09/05 | Estherville-Lincoln-Central Meet | Mens 5,000 Meters Varsity | 63 | 24:09.26 | ---- | ---- |
| 08/28 | Webster City Lynx CC Invite | JV Boys 5000 Meter Run PURPLE DIVISION | 74 | 25:03.16 | ---- | ---- |
| 08/26 | Iowa Falls-Alden XC | Mens 5,000 Meters Varsity Boys | 67 | 23:57.90 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.