Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
11/01 | Iowa High School Cross Country Championships | Class 3A Boys 5000M | 73 | 17:27.5 | 2034 | 2063 |
10/23 | Solon 3A State Qualifier | Boys 5K | 11 | 16:57.5 | 2106 | 2094 |
10/17 | WCAC Conference Meet at ACGC | Boys 5k VARSITY | 11 | 17:40.5 | 2059 | 2082 |
10/10 | Saydel CC Invite | Boys 5k HIGH SCHOOL | 6 | 17:22.68 | 2121 | 2109 |
09/26 | 56th Indianola CC Invitational | 56th Indianola CC Invitational Varsity boys | 27 | 16:38 | 2073 | 2086 |
09/21 | 19th Heartland Classic | 19th Heartland Classic Varsity boys | 52 | 17:13.70 | 2158 | 2106 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite Class A-B boys | 17 | 18:17.59 | 2022 | 2049 |
09/07 | 2024 Urbandale Invitational XC | Urbandale Invitational Cross Country Boys 5 km | 22 | 17:27.70 | 2052 | 2090 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Boys 5 km | 11 | 17:42.59 | 2148 | 2142 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
09/30 | Steve Johnson Invitational | Mens 5,000 Meters Boys Varsity Orange 5000M | 191 | 18:57.90 | 1800 | 1822 |
09/16 | Heartland XC Classic | Mens 5,000 Meters Varsity | 160 | 18:30.29 | 1802 | 1892 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet A & B Boys | 49 | 18:06.79 | 1958 | 1964 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 23 | 18:17 | 1982 | 1974 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.