Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
09/17 | 50th Tom Karpen XC Invite | 50th Tom Karpen XC Invite Varsity boys | 29 | 19:01.59 | 1859 | 1847 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite JV boys | 47 | 18:06.40 | 1797 | 1829 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Boys 5 km | 38 | 18:56.79 | 1896 | 1889 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/09 | Little Hawkeye Conference XC | Little Hawkeye Conference XC Championship 2 - JV Boys | 48 | 19:52.59 | 1572 | 1538 |
10/05 | Fort Dodge Invite | Mens 5,000 Meters Junior Varsity | 260 | 20:13.29 | 1487 | 1512 |
09/28 | Southeast Polk XC meet | Southeast Polk CC Invitational 2 - JV Boys | 110 | 20:47.59 | 1529 | 1535 |
09/21 | Indianola CC Invitational | 55th Indianola XC Invitational 2 - 9-10-JV Boys | 68 | 20:44.29 | 1526 | 1541 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational JV Boys | 148 | 20:19.20 | 1534 | 1570 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 85 | 20:38 | 1636 | 1633 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.