Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/14 | Little Hawkeye Conference XC | Little Hawkeye Conference Championship JV boys | 21 | 19:11.90 | 1731 | 1710 |
10/10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite JV boys | 84 | 18:54.79 | 1736 | 1689 |
10/03 | Southeast Polk CC Invitational | Southeast Polk CC Invitational JV boys | 83 | 20:13 | 1619 | 1642 |
09/21 | 19th Heartland Classic | 19th Heartland Classic 9-10-JV boys | 100 | 19:29.90 | 1670 | 1669 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite JV boys | 82 | 18:46.20 | 1675 | 1669 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Boys 5 km | 80 | 20:07.40 | 1657 | 1660 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/09 | Little Hawkeye Conference XC | Little Hawkeye Conference XC Championship 2 - JV Boys | 19 | 18:17.29 | 1731 | 1710 |
10/05 | Fort Dodge Invite | Mens 5,000 Meters Junior Varsity | 67 | 18:28.90 | 1753 | 1717 |
09/28 | Southeast Polk XC meet | Southeast Polk CC Invitational 2 - JV Boys | 42 | 19:21.40 | 1697 | 1685 |
09/21 | Indianola CC Invitational | 55th Indianola XC Invitational 2 - 9-10-JV Boys | 20 | 19:31.29 | 1704 | 1670 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational JV Boys | 98 | 19:19.29 | 1639 | 1618 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 99 | 21:23 | 1588 | 1586 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.