Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/14 | Little Hawkeye Conference XC | Little Hawkeye Conference Championship JV boys | 16 | 18:57.79 | 1777 | 1718 |
10/10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite JV boys | 133 | 19:23.20 | 1658 | 1679 |
10/03 | Southeast Polk CC Invitational | Southeast Polk CC Invitational JV boys | 58 | 19:43.79 | 1693 | 1699 |
09/21 | 19th Heartland Classic | 19th Heartland Classic 9-10-JV boys | 84 | 19:16 | 1710 | 1706 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite JV boys | 81 | 18:46 | 1676 | 1701 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Boys 5 km | 60 | 19:36.5 | 1745 | 1741 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/09 | Little Hawkeye Conference XC | Little Hawkeye Conference XC Championship 2 - JV Boys | 33 | 19:10.59 | 1777 | 1718 |
10/05 | Fort Dodge Invite | Mens 5,000 Meters Junior Varsity | 200 | 19:45.29 | 1556 | 1574 |
09/28 | Southeast Polk XC meet | Southeast Polk CC Invitational 2 - JV Boys | 85 | 20:25.29 | 1582 | 1590 |
09/21 | Indianola CC Invitational | 55th Indianola XC Invitational 2 - 9-10-JV Boys | 39 | 20:02.90 | 1618 | 1599 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational JV Boys | 133 | 19:58.70 | 1567 | 1572 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 101 | 21:29 | 1582 | 1581 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.