Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 73 | 20:13 | 1807 | 1802 |
2023-09-02 | Pella Dutch XC Invite | Pella Dutch XC Invite Boys | 80 | 19:53.79 | 1799 | 1800 |
2023-09-07 | GILBERT CC INVITATIONAL | Boys 5k Run CC VARSITY | 72 | 18:41.90 | 1901 | 1842 |
2023-09-21 | Roland Story CC Invite | Boys 5k Run Varsity | 39 | 19:31.25 | 2057 | 2048 |
2023-09-28 | Perry CC Invite | Boys 5k Run Varsity | 30 | 18:47.20 | 1873 | 1849 |
2023-10-02 | North Polk CC Invite | Boys 5k Run Varsity | 31 | 20:18.89 | 1788 | 1821 |
2023-10-10 | 2023 Raccoon River Conference XC | Raccoon River Conference XC Varsity Boys 5 k | 39 | 18:46.40 | 1878 | 1851 |
2023-10-18 | Iowa State Qualifier - 3A - Clear Lake | Mens 5,000 Meters Varsity | 61 | 19:20.09 | 1820 | 1834 |
2024-08-31 | Dragon Sunrise XC Invite | Dragon Sunrise XC Invitational - Boys | 41 | 18:30.79 | 2001 | 1996 |
2024-09-05 | 2024 Ames - Schmaltz XC Invite | Ames - Kirk Schmaltz Invitational Varsity Boys | 70 | 17:49.70 | 2010 | 2004 |
2024-09-10 | Winterset CC Invite | Boys 5k Varsity | 20 | 18:50.70 | 1954 | 1981 |
2024-09-16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite Class A-B boys | 26 | 18:34 | 2098 | 2031 |
2024-09-26 | Roland Story CC Invite | Boys 5k VARSITY | 21 | 17:46.40 | 2057 | 2048 |
2024-10-01 | Williamsburg Invitational | Boys Varsity 5K | 43 | 17:53.70 | 2029 | 2038 |
2024-10-07 | North Polk MS/HS Invite | Boys 5k HIGH SCHOOL | 11 | 17:43.79 | 2123 | 2076 |
2024-10-15 | RRC Conference Meet at Winterset | Boys 5k VARSITY | 38 | 18:29.70 | 1969 | 2019 |
2024-10-23 | Iowa 3A SQM @ Pella | Boys 5000m | 46 | 18:35.29 | 1928 | 1968 |
2024-11-01 | 3A Iowa High School Cross Country Championships | Class 3A Boys 5000M | 132 | 19:08.29 | 1849 | 1906 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.