Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/23 | Gilbert 3A District Meet | Boys 5k Varsity | 51 | 18:18.29 | 1739 | 1713 |
10/17 | H-10 Conference Meet | Boys 5k VARSITY | 33 | 18:59.84 | 1734 | 1686 |
10/10 | Trojan XC Invitational | Varsity Boys | 75 | 20:21.20 | 1666 | 1640 |
10/03 | Shenandoah CC Invite | JV Boys | 4 | 19:39.78 | 1666 | 1600 |
09/28 | Cyclone Invite | Boys 5000m Junior Varsity | 13 | 20:23.44 | 1570 | 1525 |
09/19 | Panorama CC Invite | Boys 5k Junior Varsity | 28 | 23:04.70 | 1410 | 1416 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/18 | Iowa State Qualifier - 3A - Winterset | Mens 5,000 Meters Varsity | 47 | 19:14 | 1718 | 1690 |
10/11 | Hawkeye-10 Conference @ Kuemper Catholic 2023 | JV Boys 5000 Meter Run Finals | 6 | 19:08.56 | 1654 | 1654 |
10/05 | Atlantic Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 78 | 20:32.95 | 1590 | 1654 |
09/28 | Southeast Polk XC meet | Southeast Polk CC Invitational 2 - JV Boys | 16 | 18:34.29 | 1813 | 1753 |
09/23 | Cyclone XC Invite | Mens 5,000 Meters Varsity | 58 | 19:25.98 | 1681 | 1684 |
09/14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 156 | 24:01 | 1297 | 1694 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 15 | 18:43.09 | 1845 | 1793 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 59 | 19:37 | 1742 | 1720 |
08/26 | Glenwood XC Invitational | Mens 5,000 Meters Varsity | 46 | 19:41.15 | 1698 | 1695 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.