Junior • Solon
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/31 | Iowa High School State Championships | Class 3A Girls 5000M | 17 | 19:11.29 | ---- | ---- |
| 10/22 | 2025 Iowa State Qualifier - 3A - West Delaware | HS Girls 5K | 8 | 19:38.20 | ---- | ---- |
| 10/16 | WaMaC Conference Meet | Varsity Girls 5K | 2 | 19:04.5 | ---- | ---- |
| 10/11 | Bob Mudd Lynx Invitational | Varsity Girls 5K | 3 | 19:32.5 | ---- | ---- |
| 10/04 | Dan Huston/Steve Johnson Invitational | Girls Varsity 5000M | 18 | 19:37.40 | ---- | ---- |
| 09/30 | 2025 Williamsburg Invitational | Girls Varsity 5K | 13 | 20:14.09 | ---- | ---- |
| 09/27 | Anamosa Invitational 2025 | High School Girls 5K | 3 | 19:42.90 | ---- | ---- |
| 09/22 | Solon Invitational | Varsity Girls 5K | 7 | 20:27.40 | ---- | ---- |
| 09/18 | 2025 Independence Invitational | Girls Varsity 5K | 3 | 20:11.70 | ---- | ---- |
| 09/11 | Gilbert CC Invitational | Girls 5k Varsity | 20 | 19:51.45 | ---- | ---- |
| 09/04 | Bob Brown Cross Country Classic | Event 5 Girls 5k Run CC Varsity | 6 | 20:48.75 | ---- | ---- |
| 08/30 | Anamosa August XC | High School Girls | 4 | 21:19.5 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 11/01 | Iowa High School Cross Country Championships | Class 3A Girls 5000M | 95 | 21:07 | ---- | ---- |
| 10/23 | Solon 3A State Qualifier | Girls 5K | 24 | 20:53.69 | ---- | ---- |
| 10/12 | Bob Mudd Lynx Invitational | Varsity Girls | 34 | 21:47.69 | ---- | ---- |
| 10/05 | Dan Huston/Steve Johnson Invitational | Girls Varsity Gray 5000M | 41 | 20:31.40 | ---- | ---- |
| 10/01 | Williamsburg Invitational 2024 | Girls Varsity 5K | 22 | 20:27.69 | ---- | ---- |
| 09/28 | Anamosa Invitational | High School Girls | 29 | 22:39.90 | ---- | ---- |
| 09/23 | Solon Invitational 2024 | Varsity Girls 5K | 13 | 20:29.59 | ---- | ---- |
| 09/19 | 2024 Independence Invitational | Girls High School | 9 | 21:34.06 | ---- | ---- |
| 09/12 | Gilbert CC Invite | Girls 5k Varsity | 44 | 20:51.59 | ---- | ---- |
| 09/05 | 2024 BOB BROWN CROSS COUNTRY CLASSIC | Girls 5k | 15 | 22:09.06 | ---- | ---- |
| 08/31 | Anamosa August XC | Varsity Girls 5k | 20 | 23:30.40 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/28 | Iowa State Class 3A Championships | Womens 5,000 Meters Varsity | 44 | 20:04.5 | ---- | ---- |
| 10/18 | Iowa State Qualifier - 3A - Solon | Womens 5,000 Meters Varsity | 13 | 20:07 | ---- | ---- |
| 10/12 | WaMaC Conference | Womens 5,000 Meters Varsity | 11 | 20:48.40 | ---- | ---- |
| 10/07 | North Linn Invitational XC Meet | Womens 5,000 Meters Varsity Girls | 11 | 20:30 | ---- | ---- |
| 09/30 | Steve Johnson Invitational | Womens 5,000 Meters Girls Varsity Orange 5000M | 48 | 21:20.90 | ---- | ---- |
| 09/26 | Williamsburg September 2023 | Womens 5,000 Meters Girls Varsity 5K | 18 | 21:09 | ---- | ---- |
| 09/23 | Anamosa XC | Womens 5,000 Meters Varsity Girls | 19 | 21:54.09 | ---- | ---- |
| 09/18 | Solon Invitational 2023 | Womens 5,000 Meters Varsity Girls 5K | 16 | 21:17.40 | ---- | ---- |
| 09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet A & B Girls | 42 | 21:26.40 | ---- | ---- |
| 09/07 | Tipton XC 2023 | Varsity Girls | 14 | 22:42.01 | ---- | ---- |
| 09/01 | Bob Brown Invitational | Womens 5,000 Meters Varsity | 16 | 22:02.35 | ---- | ---- |
| 08/26 | Anamosa August XC Meet | Girls 5k | 11 | 20:04.5 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.