Bob Mudd Lynx Invitational

Date: 2024-10-12

Location: North Linn High School, Lynx Drive, Coggon, IA, USA

Spot an error? Let us know here!

Race Name Length Number of Runners
JV Boys 5,000 Meters 83
JV Girls 5,000 Meters 88
Varsity Boys 5,000 Meters 111
Varsity Girls 5,000 Meters 97

JV Boys

Team Score School Individual Scores Average Time Spread
35 Williamsburg 3, 4, 8, 9, 11, 19, 25 19:51.54 00:45.50
62 Solon 1, 7, 12, 15, 27, 28, 32 20:11.80 03:01.30
62 Marion 2, 6, 10, 18, 26, 33, 39 20:19.40 02:22.40
109 Tipton 13, 21, 22, 24, 29, 34 21:06.40 01:37.60
123 Vinton-Shellsburg 5, 16, 20, 37, 45, 46 21:44.78 05:23.10
148 Benton Community 14, 17, 35, 40, 42, 48 22:07.50 03:33.30
161 Edgewood-Colesburg 23, 30, 31, 36, 41, 50 22:19.74 02:16.30
221 Clayton Ridge, Guttenberg 38, 43, 44, 47, 49, 51 24:39.76 03:08.30

JV Girls

Team Score School Individual Scores Average Time Spread
26 Solon 1, 3, 5, 8, 9, 14, 15 22:41.02 01:06.00
65 Williamsburg 2, 11, 12, 18, 22, 26, 33 23:36.02 02:47.20
88 Tipton 6, 7, 13, 30, 32 24:13.44 03:24.10
99 Washington 4, 16, 19, 20, 40, 41, 45 24:35.18 05:28.50
124 Grundy Center 17, 23, 27, 28, 29, 35, 37 25:03.82 01:51.60
146 Marion 10, 25, 34, 38, 39, 43, 44 26:14.50 04:39.20
154 Clayton Ridge, Guttenberg 21, 24, 31, 36, 42, 46, 47 26:12.60 03:35.10

Varsity Boys

Team Score School Individual Scores Average Time Spread
69 Washington 5, 6, 16, 19, 23, 45, 53 17:28.06 01:09.30
81 Tipton 4, 7, 8, 20, 42, 43, 44 17:32.58 02:04.40
105 Vinton-Shellsburg 2, 13, 26, 30, 34, 37, 54 17:47.90 02:21.60
119 Solon 9, 22, 25, 31, 32, 52, 59 18:08.54 01:08.40
123 Williamsburg 12, 17, 18, 35, 41, 60 18:04.22 01:13.60
168 Maquoketa Valley, Delhi 3, 10, 27, 61, 67, 89 18:16.70 03:31.80
176 Marion 28, 29, 33, 39, 47, 48, 49 18:34.62 00:30.40
220 Benton Community 24, 36, 40, 58, 62, 65, 71 18:55.02 01:25.30
254 Alburnett 11, 21, 63, 68, 91, 99 19:21.68 04:26.90
263 Starmont 14, 15, 69, 82, 83, 97, 98 19:19.38 03:10.90
289 Regina, Iowa City 46, 50, 51, 70, 72, 78, 87 19:17.48 01:04.50
338 Independence 38, 64, 73, 79, 84, 93 19:56.62 02:07.00
342 Grundy Center 1, 77, 80, 90, 94, 100, 101 20:12.32 06:39.90
354 Clayton Ridge, Guttenberg 55, 57, 74, 76, 92, 95, 96 20:14.86 02:52.00
363 Hudson 56, 66, 75, 81, 85, 86, 88 20:09.76 01:33.90

Varsity Girls

Team Score School Individual Scores Average Time Spread
54 Solon 3, 4, 5, 16, 26, 33, 55 20:12.62 01:36.80
85 Marion 7, 10, 12, 27, 29, 46, 49 20:28.84 01:35.80
92 Tipton 1, 14, 19, 20, 38, 40, 48 20:25.52 03:55.60
92 Washington 2, 17, 18, 25, 30, 37, 41 20:47.46 02:01.70
119 Williamsburg 11, 15, 28, 31, 34, 39, 43 21:01.94 01:52.20
128 Hudson 9, 22, 23, 24, 50, 61, 67 21:11.42 02:49.60
191 Maquoketa Valley, Delhi 8, 21, 44, 54, 64, 72, 73 22:02.34 04:01.10
199 Grundy Center 6, 32, 52, 53, 56, 59, 71 22:07.80 03:34.50
221 Regina, Iowa City 35, 36, 45, 47, 58, 74 22:26.58 01:47.00
250 Vinton-Shellsburg 13, 42, 62, 63, 70, 75 22:58.36 04:15.30
299 Benton Community 51, 57, 60, 65, 66, 68, 69 23:35.62 01:10.10