Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

WaMaC Conference

October 12, 2023

Antioch Christian Church, IA US

Event Overview
Total Races: 4
Total Runners: 389
Date: October 12, 2023

Spot an error? Let us know here!

Womens 5,000 Meters Varsity - 5,000 Meters - 76 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Mount Vernon-Lisbon 58 2, 7, 10, 17, 22, 32, 39 20:41.86 01:12.60
2 Solon 69 5, 9, 11, 21, 23, 24, 41 20:52.16 01:04.70
3 Marion 88 1, 14, 18, 26, 29, 35, 53 20:59.96 02:09.60
4 Center Point-Urbana 109 3, 8, 27, 34, 37, 46, 67 21:16.86 02:01.00
5 Clear Creek Amana 133 15, 16, 28, 36, 38, 40, 57 21:35.56 01:08.60
6 Williamsburg 158 12, 30, 31, 42, 43, 44, 54 21:53.56 01:41.00
7 Benton Community 167 6, 20, 25, 52, 64, 65, 68 22:19.38 04:33.00
8 West Delaware, Manchester 182 4, 33, 45, 49, 51, 55, 61 22:18.02 03:15.10
9 Vinton-Shellsburg 216 13, 47, 48, 50, 58, 59, 66 22:49.16 03:00.20
10 Grinnell 260 19, 56, 60, 62, 63, 69 23:35.36 03:30.00
Mens 5,000 Meters Varsity - 5,000 Meters - 80 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Mount Vernon-Lisbon 85 1, 6, 19, 22, 37, 47, 54 17:16.54 01:54.90
2 Solon 92 3, 15, 20, 25, 29, 46 17:28.50 01:24.10
3 Clear Creek Amana 95 9, 14, 17, 23, 32, 60 17:33.40 00:51.90
4 South Tama County, Tama 97 2, 4, 21, 34, 36, 42 17:25.06 01:37.80
5 Vinton-Shellsburg 143 5, 7, 27, 40, 64, 74 17:48.04 02:37.90
6 Center Point-Urbana 151 18, 28, 31, 33, 41, 44, 51 17:57.76 00:50.20
7 Grinnell 153 10, 16, 30, 45, 52, 66, 70 17:57.18 01:25.90
8 Marion 155 8, 11, 13, 61, 62, 65, 68 17:59.26 02:11.40
9 Williamsburg 192 26, 35, 39, 43, 49, 57, 58 18:13.44 00:47.80
10 West Delaware, Manchester 193 12, 24, 48, 53, 56, 59, 67 18:16.64 01:39.10
11 Benton Community 293 38, 50, 63, 69, 73, 75, 76 19:09.06 01:50.30
12 Independence 353 55, 71, 72, 77, 78, 79, 80 20:16.88 02:41.90
Womens 5,000 Meters JV - 5,000 Meters - 93 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Mount Vernon-Lisbon 24 1, 2, 5, 7, 9, 10, 14 22:25.52 00:55.50
2 Solon 40 3, 4, 8, 12, 13, 21, 23 22:51.88 01:15.60
3 Marion 93 6, 11, 20, 24, 32, 36, 38 24:07.58 03:11.50
4 Clear Creek Amana 108 15, 17, 18, 25, 33, 40, 41 24:27.66 02:13.80
5 West Delaware, Manchester 116 16, 19, 26, 27, 28, 30, 31 24:39.44 01:24.70
6 Williamsburg 182 29, 34, 35, 37, 47 26:56.10 06:10.90
7 Center Point-Urbana 201 22, 39, 42, 48, 50, 51 30:05.18 12:41.70
8 Benton Community 227 43, 44, 45, 46, 49 30:42.98 02:45.60
Mens 5,000 Meters JV - 5,000 Meters - 140 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Mount Vernon-Lisbon 38 1, 3, 4, 5, 25, 34, 35 19:01.34 01:21.00
2 Clear Creek Amana 64 8, 11, 12, 16, 17, 19, 23 19:25.10 00:35.40
3 Solon 83 2, 6, 18, 27, 30, 38, 44 19:32.04 01:28.40
4 Grinnell 104 10, 14, 15, 28, 37, 64, 70 19:46.20 01:14.30
5 Williamsburg 120 7, 13, 24, 36, 40, 41, 43 19:52.44 01:31.10
6 Center Point-Urbana 140 9, 21, 26, 39, 45, 52, 57 20:02.10 01:36.00
7 West Delaware, Manchester 167 22, 31, 32, 33, 49, 54, 56 20:17.84 00:56.00
8 Marion 209 20, 29, 47, 53, 60, 62, 66 20:39.28 01:33.40
9 South Tama County, Tama 280 42, 50, 55, 65, 68 21:29.18 02:26.50
10 Benton Community 284 46, 48, 58, 61, 71, 74 21:47.08 03:43.80
11 Vinton-Shellsburg 309 51, 59, 63, 67, 69, 72, 73 22:01.32 02:05.60