Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/14 | HOIC | High School Girls | 62 | 27:17.59 | 1190 | 1163 |
10/10 | South Hamilton CC Invite | Girls 5k HIGH SCHOOL | 73 | 29:08.20 | 1161 | 1145 |
10/03 | Perry CC Invite | Girls 5k HIGH SCHOOL | 73 | 29:44.44 | 1125 | 1131 |
09/30 | Nevada Cubs | JV Girls | 40 | 29:11.20 | 1171 | 1135 |
09/26 | Roland Story CC Invite | Girls 5k HIGH SCHOOL | 107 | 29:10.75 | 1100 | 1105 |
09/10 | R.S Belmond-Klemme Invitational | Girls 5000M | 70 | 30:21.90 | 1137 | 1114 |
09/03 | 2024 Webster City Invite | Girls 5k Gold Division JUNIOR VARSI | 9 | 30:20.59 | 1084 | 1082 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/09 | HOIAC Conference CC Meet | Girls 5k Run High School | 59 | 29:12.11 | 1058 | 1029 |
10/05 | South Hamilton Invitational | Womens 5,000 Meters Varsity | 72 | 30:01.89 | 1010 | 1008 |
09/28 | Perry CC Invite | Girls 5k Run Varsity | 111 | 30:27 | 1125 | 1131 |
09/21 | Roland Story CC Invite | Girls 5k Run Varsity | 77 | 30:48.20 | 1100 | 1105 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Girls | 161 | 31:52.20 | 995 | 1042 |
08/28 | Webster City Lynx CC Invite | Girls 5000 Meter Run PURPLE DIVISION | 5 | 32:02.67 | 1160 | 1166 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.