Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/14 | HOIC | High School Girls | 78 | 30:12.20 | 909 | 912 |
10/10 | South Hamilton CC Invite | Girls 5k HIGH SCHOOL | 90 | 33:05.59 | 903 | 914 |
10/03 | Perry CC Invite | Girls 5k HIGH SCHOOL | 86 | 32:49.46 | 888 | 924 |
09/30 | Nevada Cubs | JV Girls | 53 | 31:42.09 | 964 | 944 |
09/26 | Roland Story CC Invite | Girls 5k HIGH SCHOOL | 118 | 31:46.10 | 936 | 930 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV girls | 101 | 34:05 | 926 | 924 |
09/10 | R.S Belmond-Klemme Invitational | Girls 5000M | 82 | 33:44.5 | 907 | 923 |
09/03 | 2024 Webster City Invite | Girls 5k Gold Division JUNIOR VARSI | 14 | 34:00.90 | 944 | 945 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/09 | HOIAC Conference CC Meet | Girls 5k Run High School | 65 | 30:06.75 | 922 | 966 |
10/05 | South Hamilton Invitational | Womens 5,000 Meters Varsity | 71 | 30:01.30 | 1029 | 1002 |
09/28 | Perry CC Invite | Girls 5k Run Varsity | 109 | 30:18 | 888 | 924 |
09/21 | Roland Story CC Invite | Girls 5k Run Varsity | 79 | 31:21.27 | 936 | 930 |
09/16 | BCLUW Comet Invite | Girls 5k Run High School | 54 | 33:20.29 | 926 | 904 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Girls | 175 | 33:24.20 | 808 | 855 |
08/28 | Webster City Lynx CC Invite | V Girls 5000 Meter Run PURPLE DIVISION | 49 | 34:06 | 956 | 965 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.