Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
09/27 | Cyclone Invite | Girls 5000m Varsity | 34 | 23:14.84 | ---- | ---- |
09/23 | Tri-Center Invite | Girls 5000m Varsity | 43 | 23:28.18 | ---- | ---- |
09/15 | 45th Mike Carr CC Invite | 45th Mike Carr CC Invite Class A & B Girls | 40 | 23:49.09 | ---- | ---- |
09/09 | Clarinda Invite | Girls 5000m Varsity | 14 | 23:13.11 | ---- | ---- |
09/02 | Dallas Center-Grimes Invitational XC | Dallas Center-Grimes Invitational XC Girls 5 km | 37 | 25:25.90 | ---- | ---- |
08/30 | Glenwood Invite | Girls 5000m Varsity | 33 | 23:09.86 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.