Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/23 | 4A SQM Marshalltown | 4a State CC Qualifying Meet - Girls | 56 | 27:31.40 | 1153 | 1152 |
10/16 | Iowa Alliance Conference XC | Iowa Alliance Conference XC meet JV girls | 66 | 27:32.79 | 1085 | 1152 |
10/10 | 69th East-Mike Augustine XC Classic | 69th East, Mike Augustine XC Classic Girls 5 km | 15 | 30:19.40 | 1191 | 1202 |
10/05 | Dan Huston/Steve Johnson Invitational | Girls Varsity Orange 5000M | 108 | 27:53.29 | 1270 | 1214 |
10/01 | Knoxville Invitational | HS Girls | 59 | 28:12 | 1214 | 1176 |
09/24 | 48th Steve McDermott Cardinal CC Invite | 48th Steve McDermott Cardinal CC Invite Varsity girls | 44 | 28:03.59 | 1175 | 1147 |
09/21 | 19th Heartland Classic | 19th Heartland Classic Varsity girls | 123 | 29:27.90 | 1138 | 1132 |
09/17 | 50th Tom Karpen XC Invite | 50th Tom Karpen XC Invite 3 - JV girls | 145 | 31:45.29 | 1130 | 1128 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite JV girls | 190 | 28:52.29 | 1110 | 1126 |
09/05 | 2024 Ames - Schmaltz XC Invite | Ames - Kirk Schmaltz Invitational JV Girls | 182 | 28:06.20 | 1148 | 1147 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/18 | Iowa State Qualifier - 4A - Marshalltown | Womens 5,000 Meters Varsity | 58 | 28:49.70 | 1142 | 1142 |
09/30 | Steve Johnson Invitational | Womens 5,000 Meters Girls JV 5000M | 134 | 32:07.90 | 1159 | 1142 |
09/16 | BCLUW Comet Invite | Girls 5k Run High School | 47 | 30:26.34 | 1102 | 1108 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.