Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/14 | HOIC | High School Boys | 78 | 22:52.5 | 1144 | 1174 |
10/10 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 58 | 22:47.09 | 1229 | 1197 |
10/03 | Perry CC Invite | Boys 5k HIGH SCHOOL | 105 | 23:59.32 | 1168 | 1170 |
09/30 | Nevada Cubs | JV Boys | 48 | 24:12.20 | 1203 | 1172 |
09/26 | Roland Story CC Invite | Boys 5k JUNIOR VARSITY | 81 | 22:48.99 | 1165 | 1145 |
09/10 | R.S Belmond-Klemme Invitational | Boys 5000M | 112 | 25:28.20 | 1098 | 1113 |
09/03 | 2024 Webster City Invite | Boys 5k Gold Division JUNIOR VARSI | 14 | 25:09.5 | 1136 | 1133 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/09 | HOIAC Conference CC Meet | Boys 5k Run High School | 90 | 24:02.32 | 1050 | 1043 |
10/05 | South Hamilton Invitational | Mens 5,000 Meters Varsity | 103 | 25:20.08 | 972 | 1036 |
09/28 | Perry CC Invite | Boys 5k Run Junior Varsity | 90 | 24:46.59 | 1168 | 1170 |
09/25 | Nevada XC Invitational | Mens 5,000 Meters JV Boys | 77 | 25:43.90 | 1087 | 1090 |
09/21 | Roland Story CC Invite | Boys 5k Run Junior Varsity | 76 | 24:48.74 | 1165 | 1145 |
09/05 | Belmond-Klemme Invitational | Mens 5,000 Meters Varsity | 114 | 26:43.58 | 1110 | 1115 |
08/28 | Webster City Lynx CC Invite | JV Boys 5000 Meter Run PURPLE DIVISION | 25 | 27:22.06 | 1115 | 1121 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.