Senior • Kuemper Catholic, Carroll
Class of 2025
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/17 | H-10 Conference Meet | Boys 5k JUNIOR VARSITY | 56 | 24:56.80 | ---- | ---- |
| 10/10 | Trojan XC Invitational | JV Boys | 116 | 26:22 | ---- | ---- |
| 10/01 | Monarch Invite | Boys 5000m Varsity | 144 | 24:43.25 | ---- | ---- |
| 09/28 | Cyclone Invite | Boys 5000m Junior Varsity | 80 | 25:06.91 | ---- | ---- |
| 09/19 | Panorama CC Invite | Boys 5k Junior Varsity | 79 | 27:21.90 | ---- | ---- |
| 09/14 | Tim Thomas Classic | Boys 5000m High School Class A | 180 | 25:09.21 | ---- | ---- |
| 09/05 | Spirit Lake/Okoboji XC Meet | Boys 5000m JV | 122 | 26:18.68 | ---- | ---- |
| 08/31 | Glenwood Invite | Boys 5000m Varsity | 120 | 25:13.59 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.