Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/18 | Iowa State Qualifier - 3A - Clear Lake | Mens 5,000 Meters Varsity | 78 | 21:22.09 | 1370 | 1374 |
10/10 | NCC Conference Meet | Boys 5k Run Varsity | 37 | 20:55.03 | 1420 | 1379 |
10/03 | Dike-New Hartford Invitational | Mens 5,000 Meters Varsity Boys | 122 | 22:02.79 | 1333 | 1345 |
09/30 | Steve Johnson Invitational | Mens 5,000 Meters Boys Varsity Orange 5000M | 368 | 23:09 | 1330 | 1353 |
09/25 | Nevada XC Invitational | Mens 5,000 Meters Varsity Boys | 69 | 22:42 | 1347 | 1374 |
09/18 | Humboldt Invitational 2023 | Boys 5000 Meter Run Finals | 59 | 22:36.29 | 1429 | 1402 |
09/14 | Independence Invitational | Mens 5,000 Meters Boys Varsity 5K | 37 | 21:11.09 | 1440 | 1378 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet A & B Boys | 143 | 22:17.59 | 1359 | 1342 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational 9-10 Boys | 219 | 22:17.29 | 1321 | 1326 |
08/29 | Newman Catholic Invitational | Mens 5,000 Meters Varsity | 67 | 23:34.20 | 1393 | 1338 |
08/26 | Iowa Falls-Alden XC | Mens 5,000 Meters Varsity Boys | 79 | 24:37.59 | 1259 | 1263 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.