Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/17 | WCAC Conference Meet at ACGC | Boys 5k VARSITY | 78 | 21:05.90 | 1416 | 1378 |
10/10 | Saydel CC Invite | Boys 5k HIGH SCHOOL | 65 | 21:35.43 | 1375 | 1348 |
10/07 | North Polk MS/HS Invite | Boys 5k HIGH SCHOOL | 104 | 21:20 | 1359 | 1328 |
10/03 | Perry CC Invite | Boys 5k HIGH SCHOOL | 90 | 23:08.65 | 1282 | 1302 |
09/26 | 56th Indianola CC Invitational | 56th Indianola CC Invitational 9-10-JV boys | 96 | 20:53.20 | 1359 | 1327 |
09/19 | Panorama CC Invite | Boys 5k Junior Varsity | 41 | 24:06.20 | 1338 | 1291 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 119 | 23:24.09 | 1254 | 1255 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Boys 5 km | 179 | 24:08.09 | 1253 | 1257 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | WCAC Conference CC Meet | Boys 5k Run High School | 75 | 20:32.40 | 1437 | 1434 |
10/05 | Saydel XC Invitational | Mens 5,000 Meters Varsity | 64 | 20:44.70 | 1443 | 1432 |
10/02 | North Polk CC Invite | Boys 5k Run CC Junior Varsity | 34 | 21:38.68 | 1443 | 1425 |
09/28 | Perry CC Invite | Boys 5k Run Junior Varsity | 41 | 21:16.5 | 1282 | 1302 |
09/21 | Indianola CC Invitational | 55th Indianola XC Invitational 2 - 9-10-JV Boys | 101 | 21:51.79 | 1413 | 1413 |
09/14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 105 | 21:47 | 1510 | 1415 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 168 | 22:07.79 | 1370 | 1354 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 165 | 24:24 | 1325 | 1328 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.