Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-22 | Central DeWitt Early Bird | Boys 5k | 1 | 17:43.80 | 2385 | 2370 |
2023-08-29 | Clinton Schoolhouse Open 2023 | Varsity Boys 5000 Meter Run Finals | 1 | 17:16.40 | 2417 | 2397 |
2023-09-07 | Tipton XC | Varsity Boys | 3 | 17:52.08 | 2284 | 2334 |
2023-09-14 | Cascade Invitational 2023 | Boys 5000 Meter Run Finals | 3 | 17:26.90 | 2282 | 2302 |
2023-09-21 | Jim Boughton XC | Mens 5,000 Meters Varsity Boys | 32 | 16:43.5 | 2327 | 2320 |
2023-09-28 | Western Dubuque Invitational | Mens 5,000 Meters Varsity | 8 | 17:31 | 2364 | 2341 |
2023-10-05 | Jim Hetrick Invitational (Central DeWitt) | Mens 5,000 Meters Boys Varsity 5K | 5 | 16:57 | 2399 | 2369 |
2023-10-12 | 2023 MAC XC Conference Championships | Varsity Boys | 17 | 17:54.09 | 2077 | 2160 |
2023-10-18 | Iowa State Qualifier - 3A - Solon | Mens 5,000 Meters Varsity | 9 | 16:51 | 2192 | 2181 |
2023-10-28 | Iowa State Class 3A Championships | Mens 5,000 Meters Varsity | 53 | 17:03.39 | 2204 | 2194 |
2024-08-27 | Maquoketa XC Meet | Boys 5k | 1 | 17:32.5 | 2408 | 2403 |
2024-09-03 | 2024 Clinton Schoolhouse Open | Varsity Boys | 4 | 17:12.70 | 2336 | 2362 |
2024-09-12 | Fairfield Invitational XC | HS Boys | 9 | 17:49 | 2260 | 2304 |
2024-09-19 | Cascade Invitational | Boys 5K | 5 | 17:44.79 | 2318 | 2312 |
2024-09-26 | Jim Boughton XC | Varsity Boys | 23 | 16:29 | 2327 | 2320 |
2024-10-03 | Western Dubuque Invitational | Varsity Boys | 4 | 16:53.89 | 2364 | 2341 |
2024-10-10 | Jim Hetrick Invitational (Central DeWitt) | Boys Varsity 5K | 3 | 16:39.29 | 2399 | 2369 |
2024-10-16 | Mississippi Athletic Conference Meet | Boys Varsity 5K | 7 | 16:18.60 | 2394 | 2381 |
2024-10-23 | Solon 3A State Qualifier | Boys 5K | 5 | 16:34.89 | 2398 | 2389 |
2024-11-01 | 3A Iowa High School Cross Country Championships | Class 3A Boys 5000M | 25 | 16:39.79 | 2375 | 2382 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.