2023 MAC XC Conference Championships

Date: 2023-10-12

Location: DeWitt, IA

Spot an error? Let us know here!

Race Name Length Number of Runners
Varsity Girls 5,000 Meters 61
Varsity Boys 5,000 Meters 66
FreshSoph Boys 5,000 Meters 58
JV Boys 5,000 Meters 101
Junior Varsity Girls 5,000 Meters 61
FreshSoph Girls 5,000 Meters 28

Varsity Girls

Team Score School Individual Scores Average Time Spread
21 Pleasant Valley 2, 3, 4, 5, 7, 8, 9 19:29.06 01:02.70
84 Bettendorf 6, 15, 18, 20, 25, 26, 31 21:14.22 02:03.10
95 Davenport, Central 12, 14, 17, 23, 29, 40, 46 21:27.38 01:38.50
119 North Scott, Eldridge 11, 16, 21, 32, 39, 45, 47 21:51.34 02:31.50
133 Clinton 1, 10, 36, 38, 48 21:47.70 05:02.80
146 Muscatine 13, 24, 33, 35, 41, 44, 55 22:16.94 02:17.80
147 Assumption, Davenport 19, 22, 30, 34, 42, 49, 52 22:22.16 01:37.90
220 Central DeWitt 27, 28, 51, 56, 58, 59, 60 23:55.98 03:43.20
237 Davenport, North 37, 43, 50, 53, 54, 57, 61 24:00.80 01:57.80

Varsity Boys

Team Score School Individual Scores Average Time Spread
17 Pleasant Valley 1, 2, 3, 5, 6, 24, 38 16:38.36 00:26.30
60 Bettendorf 4, 11, 12, 14, 19, 27, 31 17:21.66 01:17.40
79 Central DeWitt 8, 15, 16, 17, 23, 33, 37 17:44.96 01:12.30
97 Davenport, Central 9, 10, 20, 26, 32, 34, 35 17:47.76 01:26.70
129 Davenport, North 7, 21, 25, 30, 46, 60 18:14.10 02:19.80
160 Muscatine 13, 28, 29, 42, 48, 54, 61 18:30.34 01:58.20
200 North Scott, Eldridge 18, 39, 45, 47, 51, 52, 57 18:57.46 01:37.50
221 Assumption, Davenport 22, 40, 50, 53, 56, 63, 64 19:10.76 01:37.90
247 Davenport, West 36, 41, 49, 59, 62, 66 19:33.76 02:01.40
265 Clinton 43, 44, 55, 58, 65 19:49.08 01:49.90

FreshSoph Boys

Team Score School Individual Scores Average Time Spread
29 Pleasant Valley 1, 2, 5, 9, 12, 19 18:19.10 01:40.60
32 Bettendorf 3, 4, 7, 8, 10, 31, 37 18:33.30 00:51.60
86 Central DeWitt 11, 13, 16, 21, 25, 26, 47 19:35.94 01:20.70
117 North Scott, Eldridge 15, 20, 23, 27, 32, 34, 39 20:03.18 01:30.40
125 Davenport, Central 14, 17, 24, 30, 40, 42, 51 20:15.40 02:33.60
142 Muscatine 18, 22, 28, 36, 38, 43, 49 20:36.18 02:08.00
153 Clinton 6, 29, 33, 35, 50 20:49.04 04:28.30
238 Assumption, Davenport 41, 45, 46, 52, 54 22:40.70 02:23.80
256 Davenport, North 44, 48, 53, 55, 56, 57, 58 23:31.86 03:36.80

JV Boys

Team Score School Individual Scores Average Time Spread
28 Pleasant Valley 2, 5, 6, 7, 8, 9, 11 18:41.68 00:59.20
50 Bettendorf 1, 3, 10, 16, 20, 22, 23 19:22.94 02:28.60
90 Central DeWitt 12, 13, 15, 21, 29, 38, 45 20:12.98 01:50.60
100 Davenport, Central 4, 14, 24, 26, 32, 34, 46 20:28.20 03:22.80
122 North Scott, Eldridge 17, 19, 27, 28, 31, 33, 40 21:01.86 01:22.50
151 Assumption, Davenport 18, 25, 35, 36, 37 21:36.92 01:50.00
195 Davenport, North 30, 39, 41, 42, 43, 44, 47 23:14.16 02:57.90

Junior Varsity Girls

Team Score School Individual Scores Average Time Spread
15 Pleasant Valley 1, 2, 3, 4, 5, 11, 14 21:50.56 01:20.00
64 Muscatine 6, 8, 9, 17, 24, 25, 27 24:56.10 02:04.90
77 Bettendorf 12, 13, 15, 16, 21, 30, 34 25:11.10 00:56.60
81 North Scott, Eldridge 7, 10, 18, 20, 26 25:18.94 01:46.10
136 Central DeWitt 19, 23, 29, 32, 33, 37 27:16.48 03:30.50
152 Davenport, Central 22, 28, 31, 35, 36, 38 28:46.62 06:19.90

FreshSoph Girls

Team Score School Individual Scores Average Time Spread
26 Pleasant Valley 1, 2, 6, 8, 9, 10, 11 22:22.58 04:21.50
42 Bettendorf 3, 4, 7, 13, 15, 17 24:10.12 03:39.20
65 Muscatine 5, 12, 14, 16, 18, 19 25:55.58 06:10.50