2024 Clinton Schoolhouse Open

Date: 2024-09-03

Location: Emma Young Park, Ericksen Center

Spot an error? Let us know here!

Race Name Length Number of Runners
Varsity Boys 5000 Meters 67
JV Girls 5000 Meters 55
JV Boys 5000 Meters 74
Varsity Girls 5000 Meters 70

Varsity Boys

Team Score School Individual Scores Average Time Spread
30 Davenport, Central 1, 2, 8, 9, 10, 18, 24 17:15.90 01:00.00
37 Central DeWitt 3, 4, 7, 11, 12, 20, 23 17:30.16 00:39.70
92 Assumption, Davenport 6, 14, 15, 25, 32, 35, 47 18:18.36 02:11.80
100 Davenport, North 5, 17, 22, 26, 30, 34, 40 18:26.50 02:05.80
114 North Scott, Eldridge 13, 16, 21, 31, 33, 36, 37 18:43.24 01:43.80
179 Durant 19, 28, 43, 44, 45, 49, 50 20:12.58 03:11.10
187 Clinton 27, 29, 41, 42, 48 20:32.02 04:04.90
226 Northeast, Goose Lake 38, 39, 46, 51, 52, 53, 54 23:00.46 07:06.70

JV Girls

Team Score School Individual Scores Average Time Spread
28 Bettendorf 1, 4, 5, 8, 10, 13, 14 24:24.46 01:47.20
45 Davenport, Central 2, 3, 6, 7, 27, 29, 31 25:34.98 06:23.80
78 Central DeWitt 11, 15, 16, 17, 19, 24, 30 26:56.04 02:08.20
80 North Scott, Eldridge 9, 12, 18, 20, 21, 25, 28 26:45.80 03:06.10
136 Clinton 22, 23, 26, 32, 33, 34, 35 31:00.20 06:10.60

JV Boys

Team Score School Individual Scores Average Time Spread
27 Davenport, Central 2, 4, 6, 7, 8, 12, 14 19:48.34 01:35.80
53 Central DeWitt 1, 3, 9, 10, 30, 34, 37 20:26.30 03:39.70
81 North Scott, Eldridge 11, 13, 17, 19, 21, 22, 24 21:13.42 00:45.20
96 Assumption, Davenport 5, 16, 18, 28, 29, 35, 38 21:31.06 02:31.70
133 Clinton 20, 23, 25, 26, 39, 40, 41 22:41.40 04:01.40
138 Davenport, North 15, 27, 31, 32, 33, 36, 42 22:27.00 01:52.30

Varsity Girls

Team Score School Individual Scores Average Time Spread
60 Davenport, Central 1, 2, 7, 22, 28, 32, 33 21:29.72 03:51.90
63 Bettendorf 4, 10, 15, 16, 18, 19, 24 21:55.96 01:54.70
103 Clinton 3, 5, 9, 40, 46 22:56.74 05:45.30
111 North Scott, Eldridge 17, 20, 21, 26, 27, 30, 31 22:58.08 01:01.80
119 Central DeWitt 6, 11, 23, 36, 43, 44, 45 23:19.16 04:36.80
126 Assumption, Davenport 8, 14, 29, 37, 38, 42, 47 23:26.06 03:48.90
177 Camanche 12, 25, 34, 49, 57, 59, 61 25:30.66 08:28.20
229 Davenport, North 35, 39, 50, 52, 53, 54, 56 26:39.08 03:16.90
232 Northeast, Goose Lake 13, 41, 51, 63, 64 30:15.44 16:17.20
283 Durant 48, 55, 58, 60, 62 30:59.76 07:00.00