Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/14 | HOIC | High School Girls | 68 | 28:02.90 | 1115 | 1174 |
10/10 | South Hamilton CC Invite | Girls 5k HIGH SCHOOL | 69 | 28:43.79 | 1221 | 1209 |
10/08 | Dike New-Hartford Invitational | JV Girls 5K | 56 | 28:00.70 | 1187 | 1200 |
09/30 | Nevada Cubs | JV Girls | 32 | 28:05.70 | 1260 | 1218 |
09/24 | West Marshall CC Invite | Girls 5k High School | 42 | 29:33.82 | 1212 | 1176 |
09/16 | South Tama County CC Invitational | Varsity Girls | 56 | 31:20 | 1134 | 1135 |
09/12 | Gilbert CC Invite | Girls 5k Junior Varsity | 126 | 28:51.90 | 1079 | 1135 |
09/05 | South Hardin XC | Varsity Girls | 106 | 32:16.40 | 1155 | 1198 |
09/03 | 2024 Woodward-Granger CC | 6th Woodward-Granger xc meet - Girls | 37 | 30:51.20 | 1249 | 1247 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/09 | HOIAC Conference CC Meet | Girls 5k Run High School | 55 | 28:09.67 | 1185 | 1185 |
10/05 | South Hamilton Invitational | Womens 5,000 Meters Varsity | 65 | 27:56.53 | 1179 | 1185 |
10/03 | Dike-New Hartford Invitational | Womens 5,000 Meters JV Girls | 59 | 28:23.5 | 1181 | 1190 |
09/26 | West Marshall CC Invite | Girls 5k Run High School | 16 | 28:06.09 | 1212 | 1176 |
09/25 | Nevada XC Invitational | Womens 5,000 Meters JV Girls | 46 | 30:40 | 1021 | 1106 |
09/07 | GILBERT CC INVITATIONAL | Girls 5k Run CC VARSITY | 107 | 26:20.29 | 1333 | 1347 |
08/31 | South Hardin XC @ Pine Lake Country Club | Womens 5,000 Meters Varsity Girls | 101 | 30:06.40 | 1315 | 1372 |
08/28 | Woodward Granger Invitational | 5th Annual Woodward-Granger XC Girls 5 km | 23 | 31:30.40 | 1441 | 1442 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.