Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | Iowa 2A SQM @ Pella | Girls 5000m | 75 | 25:40.14 | 1371 | 1391 |
10/14 | HOIC | High School Girls | 49 | 25:07.59 | 1390 | 1415 |
10/10 | South Hamilton CC Invite | Girls 5k HIGH SCHOOL | 57 | 26:01.29 | 1403 | 1434 |
10/08 | Dike New-Hartford Invitational | Varsity Girls 5K | 99 | 24:10.70 | 1487 | 1457 |
10/01 | Knoxville Invitational | HS Girls | 35 | 25:31 | 1475 | 1425 |
09/30 | Nevada Cubs | JV Girls | 16 | 26:06.70 | 1444 | 1387 |
09/24 | West Marshall CC Invite | Girls 5k High School | 34 | 27:25.54 | 1339 | 1337 |
09/16 | South Tama County CC Invitational | Varsity Girls | 41 | 27:35 | 1339 | 1334 |
09/12 | Gilbert CC Invite | Girls 5k Varsity | 143 | 27:33.59 | 1206 | 1320 |
09/05 | South Hardin XC | Varsity Girls | 79 | 29:22.90 | 1374 | 1429 |
09/03 | 2024 Woodward-Granger CC | 6th Woodward-Granger xc meet - Girls | 23 | 27:56 | 1508 | 1502 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 2A - Pella Christian | Womens 5,000 Meters Varsity | 72 | 26:49.26 | 1271 | 1282 |
10/09 | HOIAC Conference CC Meet | Girls 5k Run High School | 44 | 25:33.50 | 1323 | 1294 |
10/05 | South Hamilton Invitational | Womens 5,000 Meters Varsity | 54 | 26:31.60 | 1299 | 1274 |
10/03 | Dike-New Hartford Invitational | Womens 5,000 Meters Varsity Girls | 132 | 27:30.79 | 1257 | 1257 |
09/26 | West Marshall CC Invite | Girls 5k Run High School | 15 | 27:53.29 | 1339 | 1337 |
09/25 | Nevada XC Invitational | Womens 5,000 Meters Varsity Girls | 68 | 29:10.59 | 1164 | 1256 |
09/21 | Sam Iverson Invitational (Grundy Center) | Womens 5,000 Meters Girls Varsity 5K | 69 | 27:18.5 | 1346 | 1332 |
09/11 | South Tama Invitational | Womens 5,000 Meters Varsity Girls | 43 | 27:22.90 | 1333 | 1309 |
09/07 | GILBERT CC INVITATIONAL | Girls 5k Run CC VARSITY | 120 | 29:20.5 | 1097 | 1252 |
08/31 | South Hardin XC @ Pine Lake Country Club | Womens 5,000 Meters Varsity Girls | 105 | 30:29.09 | 1301 | 1392 |
08/28 | Woodward Granger Invitational | 5th Annual Woodward-Granger XC Girls 5 km | 17 | 29:54.5 | 1559 | 1558 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.