Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/23 | 2024 Iowa Class 3A State Qualifier - Waverly-Shell Rock | HS Girls 5K | 44 | 21:28.40 | 1765 | 1753 |
10/08 | West Delaware Hawks XC | Varsity Girls | 70 | 22:57.20 | 1679 | 1734 |
10/05 | Dan Huston/Steve Johnson Invitational | Girls Varsity Orange 5000M | 50 | 22:42.79 | 1756 | 1763 |
10/01 | Iowa City West Invitational | Varsity Girls | 24 | 22:47.09 | 1759 | 1768 |
09/26 | Jim Boughton XC | Varsity Girls | 78 | 22:02.70 | 1810 | 1777 |
09/19 | 2024 Independence Invitational | Girls High School | 32 | 24:15.79 | 1723 | 1744 |
09/10 | Dick Pollitt Classic (Waverly-Shell Rock) | Girls 11th/12th 5K | 22 | 22:35.5 | 1785 | 1768 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Girls 5 km | 52 | 24:01.70 | 1745 | 1745 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/18 | Iowa State Qualifier - 3A - Clear Lake | Womens 5,000 Meters Varsity | 41 | 22:36.5 | 1714 | 1760 |
10/10 | Northeast Iowa Conference Championships | Womens 5,000 Meters Varsity | 18 | 21:54.90 | 1788 | 1803 |
10/03 | West Delaware Hawks XC | Womens 5,000 Meters Girls Varsity | 48 | 22:20.09 | 1679 | 1734 |
09/30 | Steve Johnson Invitational | Womens 5,000 Meters Girls Varsity Orange 5000M | 113 | 22:37.59 | 1816 | 1860 |
09/26 | Iowa City West Invitational 2023 | Varsity Girls 5000 Meter Run Finals | 9 | 22:20.40 | 1883 | 1903 |
09/14 | Independence Invitational | Womens 5,000 Meters Girls Varsity 5K | 7 | 20:58.5 | 1962 | 1939 |
09/07 | Bob Scott Invitational (North Fayette Valley) | Womens 5,000 Meters Girls 5K | 16 | 21:50.70 | 1953 | 1892 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Girls 5 km | 38 | 23:13 | 1759 | 1755 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.