Senior • Nevada
Class of 2025
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/14 | HOIC | High School Girls | 61 | 27:11.40 | ---- | ---- |
| 10/07 | North Polk MS/HS Invite | Girls 5k HIGH SCHOOL | 79 | 28:20.80 | ---- | ---- |
| 09/30 | Nevada Cubs | JV Girls | 42 | 29:31.5 | ---- | ---- |
| 09/26 | Roland Story CC Invite 2024 | Girls 5k HIGH SCHOOL | 116 | 31:11.58 | ---- | ---- |
| 09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV girls | 89 | 31:11.80 | ---- | ---- |
| 09/05 | South Hardin XC | Varsity Girls | 122 | 34:42.60 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.