Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Timm Lamb Cross Country Invitational

September 14, 2023

Fort Madison

Event Overview
Total Races: 4
Total Runners: 267
Date: September 14, 2023

Spot an error? Let us know here!

Varsity Boys - A - 5,000 Meters - 76 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Washington 28 1, 2, 5, 6, 14, 20, 22 17:05.46 02:15.40
2 Fort Madison 63 4, 7, 13, 18, 21, 24, 27 17:54.90 01:27.20
3 Muscatine 68 8, 10, 15, 16, 19, 25, 30 17:59.02 00:51.10
4 Mount Pleasant 79 3, 9, 12, 26, 29, 34, 37 18:11.34 02:32.10
5 Burlington 110 11, 17, 23, 28, 31, 32, 36 18:47.90 01:46.80
6 Keokuk 185 33, 35, 38, 39, 40, 41 21:37.04 03:03.90
Varsity Boys - B - 5,000 Meters - 74 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Mediapolis 53 1, 5, 6, 18, 23, 26, 29 18:15.50 03:26.70
2 Columbus Community, Columbus Junction 91 8, 14, 16, 21, 32, 34, 36 19:23.68 02:34.20
3 Van Buren County 93 2, 7, 11, 33, 40, 48, 52 19:17.06 04:56.50
4 Winfield-Mt Union 96 3, 12, 15, 22, 44 19:30.30 05:24.30
5 Danville 96 4, 10, 13, 31, 38, 41, 49 19:20.92 04:17.60
6 Louisa-Muscatine 122 9, 17, 27, 30, 39, 43, 50 20:07.08 03:46.80
7 Central Lee, Donnellson 157 24, 25, 28, 35, 45, 46, 47 20:51.52 02:38.40
8 Holy Trinity Catholic, Fort Madison 169 19, 20, 37, 42, 51 21:32.62 05:10.10
Varsity Girls - A - 5,000 Meters - 73 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Washington 39 2, 6, 8, 11, 12, 13, 14 21:24.20 02:15.60
2 Fort Madison 43 1, 3, 7, 15, 17, 22, 23 21:30.48 03:10.00
3 Muscatine 69 5, 10, 16, 18, 20, 25, 26 22:28.06 02:08.60
4 Keokuk 82 4, 9, 19, 21, 29, 31, 33 22:40.36 03:25.40
5 Burlington 157 24, 30, 32, 35, 36, 37 24:51.88 03:06.40
6 Mount Pleasant 166 27, 28, 34, 38, 39 26:28.96 07:40.40
Varsity Girls - B - 5,000 Meters - 44 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Danville 35 1, 5, 6, 8, 15, 24 23:35.50 03:26.80
2 Columbus Community, Columbus Junction 50 2, 3, 12, 13, 20, 22, 23 24:13.12 05:14.30
3 Mediapolis 58 4, 10, 11, 16, 17, 18, 19 24:33.90 01:53.30
4 Louisa-Muscatine 76 7, 9, 14, 21, 25, 26 26:32.04 07:39.10