Holy Trinity Catholic Crusaders
Event Date | Event | Race | Place | Score | Average Time | Spread |
---|---|---|---|---|---|---|
2025-10-02 | WMU Cross Country Invitational - 2025 | VARSITY - Boys | 9 | 213 | 24:15.46 | 2:39.00 |
2025-09-23 | Mount Pleasant Invite | HS Boys | 14 | 445 | 24:30.80 | 5:20.00 |
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2025-09-23 | Tanner Williams | 11 | ---- |
2025-10-02 | Jay Ellison | 9 | ---- |
2025-10-02 | Chase Menke | 10 | ---- |
2025-10-02 | Brayden Williams | 9 | ---- |
2025-09-11 | Nick Menke | 9 | ---- |
2025-10-02 | Alex Scheetz | 9 | ---- |
2025-10-02 | Jacob Baker | 10 | ---- |
Get access to detailed runner ratings and advanced analytics. See how athletes compare with our proprietary rating system!
Sign Up & Verify