Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-31 | Keokuk Invite 2023 | Varsity Girls 5000 Meter Run Finals | 8 | 23:18 | 1535 | 1534 |
2023-09-07 | Fairfield Invitational 2023 | Varsity Girls 5000 Meter Run Finals | 0 | 23:02 | 1552 | 1544 |
2023-09-14 | Timm Lamb Cross Country Invitational | Varsity Girls - A | 9 | 22:06.20 | 1574 | 1548 |
2023-09-19 | Mt. Pleasant Invitational 2023 | Large School Girls 5000 Meter Run Finals | 10 | 22:35.33 | 1559 | 1552 |
2023-09-21 | 2023 Burlington XC Invitational | Varsity Female | 6 | 22:31 | 1489 | 1531 |
2023-09-26 | Washington Invitational 2023 | Girls 5000 Meter Run Finals | 13 | 22:10.27 | 1512 | 1523 |
2023-09-28 | 2023 WMU XC Invitational | Varsity Girls | 3 | 22:41.90 | 1503 | 1516 |
2023-10-03 | Centerville CC Invite | Girls 5k Run High School | 25 | 21:32.64 | 1523 | 1519 |
2023-10-12 | 2023 Southeast Conference XC Championships | Varsity Girls | 8 | 21:51 | 1541 | 1529 |
2023-10-18 | Iowa State Qualifier - 3A - Pella | Womens 5,000 Meters Varsity | 30 | 22:00.66 | 1522 | 1526 |
2024-09-17 | Central Lee Invite | Varsity Girls | 4 | 23:03 | 1520 | 1520 |
2024-09-19 | Timm Lamb Cross Country Invitational | VARSITY GIRLS | 13 | 22:11.59 | 1574 | 1548 |
2024-09-24 | Mount Pleasant Cross Country | HS Girls | 23 | 22:04 | 1525 | 1537 |
2024-09-26 | 2024 Burltington XC Invitational | Varsity Girls | 8 | 22:44 | 1513 | 1528 |
2024-10-01 | Washington Invitational | HS Girls | 22 | 22:14.77 | 1493 | 1514 |
2024-10-08 | Centerville Invite | Girls 5k High School | 21 | 21:11.29 | 1519 | 1517 |
2024-10-10 | Mike Jay Cross Country Invitational - 2024 | HS Girls | 14 | 22:12.09 | 1495 | 1509 |
2024-10-17 | Southeast Conference XC Championships | HS Girls | 17 | 22:02 | 1435 | 1478 |
2024-10-23 | Iowa 3A SQM @ Pella | Girls 5000m | 42 | 22:42.57 | 1413 | 1447 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.