Fairfield Invitational 2023

Date: 2023-09-07

Location: Water Works Park, Des Moines, IA

Spot an error? Let us know here!

Race Name Length Number of Runners
Varsity Boys 5000 Meter Run Finals 5,000 Meters 154
Varsity Girls 5000 Meter Run Finals 5,000 Meters 137

Varsity Boys 5000 Meter Run Finals

Team Score School Individual Scores Average Time Spread
41 Washington 1, 4, 5, 10, 21, 25, 29 17:25.60 02:52.00
84 Fort Madison 9, 12, 17, 19, 27, 32, 62 18:21.40 01:16.00
118 Mount Pleasant 6, 8, 24, 36, 44, 45, 75 18:40.20 02:29.00
136 Mediapolis 2, 13, 14, 46, 61, 65, 66 19:17.40 05:01.00
137 Oskaloosa 11, 22, 23, 34, 47, 52, 53 19:10.20 03:13.00
182 Van Buren County 7, 18, 30, 50, 77, 102 19:56.00 05:27.00
200 Columbus Community, Columbus Junction 16, 33, 39, 54, 58, 64, 69 20:10.40 03:23.00
213 Burlington 26, 38, 43, 51, 55, 59, 70 20:18.60 02:42.00
226 Fairfield 20, 37, 42, 48, 79, 93, 105 20:32.20 04:49.00
229 Ottumwa 15, 28, 56, 63, 67, 72, 73 20:38.00 03:53.00
270 Danville 3, 31, 68, 80, 88, 101, 104 21:15.60 07:07.00
351 Eddyville-Blakesburg-Fremont 40, 57, 74, 86, 94, 95, 106 22:45.80 05:38.00
352 Cardinal, Eldon 41, 60, 78, 84, 89, 91, 92 22:36.80 04:34.00
378 Keokuk 49, 76, 81, 82, 90 23:10.40 03:22.00
397 Hillcrest Academy 35, 71, 96, 97, 98, 99 23:53.40 06:24.00
458 Highland, Riverside 83, 85, 87, 100, 103, 107 25:27.20 05:53.00

Varsity Girls 5000 Meter Run Finals

Team Score School Individual Scores Average Time Spread
42 Washington 4, 5, 8, 12, 13, 15, 16 22:10.80 01:29.00
101 Fort Madison 2, 6, 18, 34, 41, 59, 63 23:14.80 03:59.00
108 Ottumwa 3, 19, 21, 30, 35, 54, 64 23:35.40 03:13.00
111 Keokuk 1, 14, 20, 31, 45, 46, 56 23:32.00 04:23.00
136 Oskaloosa 7, 10, 24, 33, 62, 69, 70 23:52.40 04:57.00
187 Eddyville-Blakesburg-Fremont 23, 28, 32, 47, 57 24:49.80 02:12.00
189 Mediapolis 27, 29, 42, 43, 48, 53, 58 24:55.60 01:18.00
190 Burlington 25, 36, 38, 40, 51, 71 24:58.40 01:45.00
209 Fairfield 9, 22, 50, 61, 67, 74 25:24.20 06:12.00
214 Columbus Community, Columbus Junction 11, 17, 55, 65, 66, 73 25:35.80 05:54.00
238 Danville 26, 39, 49, 52, 72 26:06.60 05:41.00
284 Mount Pleasant 37, 44, 60, 68, 75 28:22.80 11:43.00