Timm Lamb Cross Country Invitational

Date: 2024-09-19

Location: Fort Madison, IA

Spot an error? Let us know here!

Race Name Length Number of Runners
VARSITY BOYS A 5,000 Meters 62
VARSITY BOYS B 5,000 Meters 99
VARSITY GIRLS B 5,000 Meters 50
VARSITY GIRLS 5,000 Meters 71

VARSITY BOYS A

Team Score School Individual Scores Average Time Spread
24 Washington 1, 2, 4, 8, 9, 25, 26 17:35.22 01:18.20
48 Muscatine 3, 7, 11, 12, 15, 18, 20 18:05.20 01:28.50
61 Fort Madison 5, 10, 13, 16, 17, 24, 28 18:19.18 00:48.50
112 Fairfield 19, 21, 22, 23, 27, 31, 32 19:32.80 00:46.80
131 Mount Pleasant 6, 14, 36, 37, 38, 39, 40 21:39.96 06:46.00
161 Keokuk 29, 30, 33, 34, 35 21:46.30 02:09.10

VARSITY BOYS B

Team Score School Individual Scores Average Time Spread
55 Columbus Community, Columbus Junction 4, 8, 11, 14, 18, 22, 27 18:29.14 02:06.90
56 Van Buren County 3, 5, 13, 16, 19, 21, 39 18:27.60 02:28.00
74 Mediapolis 2, 9, 12, 23, 28, 31, 37 18:46.04 03:40.10
100 Louisa-Muscatine 10, 15, 17, 24, 34, 44, 45 19:28.98 02:20.30
103 Danville 1, 6, 20, 30, 46, 47, 48 19:21.62 05:34.80
167 Winfield-Mt Union 7, 33, 36, 41, 50, 54, 58 20:56.56 04:46.00
176 Central Lee, Donnellson 29, 32, 35, 38, 42, 43, 53 20:58.72 01:12.80
218 Notre Dame / West Burlington 25, 26, 52, 55, 60, 61, 62 23:03.20 07:22.00
253 Holy Trinity Catholic, Fort Madison 40, 49, 51, 56, 57, 59 23:40.46 04:33.10

VARSITY GIRLS B

Team Score School Individual Scores Average Time Spread
30 Danville 1, 3, 4, 5, 17, 22 22:36.50 05:02.50
56 Mediapolis 6, 9, 10, 12, 19, 20, 23 24:02.06 02:44.00
60 Louisa-Muscatine 2, 11, 14, 15, 18, 24, 25 23:41.78 05:00.30
83 Central Lee, Donnellson 7, 13, 16, 21, 26, 27, 32 25:16.40 04:24.40
126 Columbus Community, Columbus Junction 8, 28, 29, 30, 31, 33 28:09.32 06:49.80

VARSITY GIRLS

Team Score School Individual Scores Average Time Spread
27 Fort Madison 2, 3, 6, 7, 9, 15, 28 20:51.86 00:53.80
40 Washington 1, 4, 10, 11, 14, 16, 17 21:11.02 02:30.80
84 Muscatine 5, 18, 19, 20, 22, 24, 27 22:26.90 02:26.70
101 Keokuk 8, 13, 21, 29, 30, 31, 34 23:06.54 03:38.70
141 Mount Pleasant 12, 25, 32, 33, 39 25:25.96 08:55.20
157 Fairfield 23, 26, 35, 36, 37, 38, 40 25:56.10 04:04.40