Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.

Iowa State Qualifier - 1A - Central Decatur

October 19, 2023

Central Decatur HS, IA US

Event Overview
Total Races: 2
Total Runners: 164
Date: October 19, 2023

Spot an error? Let us know here!

Mens 5,000 Meters Varsity - 5,000 Meters - 93 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Ankeny Christian Academy 50 3, 4, 12, 13, 18, 21, 22 17:27.83 01:20.44
2 Madrid 65 1, 2, 19, 20, 23, 36, 41 17:23.91 01:58.33
3 Martensdale-St Marys 72 5, 7, 14, 15, 31, 35, 40 17:53.64 02:01.44
4 Nodaway Valley 100 10, 11, 24, 25, 30, 33, 39 18:22.51 01:21.71
5 Lynnville-Sully 135 6, 8, 34, 37, 50, 54, 81 18:56.65 03:26.42
6 Woodward Academy 217 28, 29, 48, 53, 59, 70, 73 20:10.28 02:23.88
7 Southeast Warren, Liberty Center 226 16, 26, 49, 55, 80, 82, 85 20:50.16 07:33.74
8 Central Decatur, Leon 234 17, 42, 45, 62, 68 20:35.10 04:21.93
9 Wayne, Corydon 236 27, 43, 51, 57, 58, 66, 77 20:28.60 02:22.03
10 Pleasantville 247 9, 44, 52, 64, 78 21:11.85 07:39.29
11 Colfax-Mingo 270 46, 47, 56, 60, 61, 84 21:04.46 01:10.95
12 Moulton-Udell 308 38, 63, 67, 69, 71, 72, 83 21:53.49 03:00.27
13 Moravia 322 32, 65, 74, 75, 76, 79, 86 22:41.11 05:22.86
Womens 5,000 Meters Varsity - 5,000 Meters - 71 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Madrid 33 1, 2, 5, 12, 13, 39, 44 20:23.20 02:35.40
2 Martensdale-St Marys 53 3, 4, 9, 18, 19, 23, 40 20:58.17 02:55.23
3 Central Decatur, Leon 97 7, 15, 24, 25, 26 22:39.41 03:42.93
4 Lynnville-Sully 107 6, 8, 10, 34, 49 24:23.26 13:56.37
5 Pleasantville 132 16, 20, 22, 32, 42, 43, 45 23:41.49 03:54.20
6 Wayne, Corydon 134 14, 28, 29, 30, 33 24:09.25 03:41.69
7 Colfax-Mingo 146 17, 21, 35, 36, 37, 41, 47 24:16.96 03:32.30
8 Ankeny Christian Academy 153 11, 27, 31, 38, 46, 48 24:43.01 05:53.44