2024 Wayne, Corydon - Wayne Falcons

Girls Team Results

Event Date Event Race Place Score Average Time Spread
2023-10-19 Iowa State Qualifier - 1A - Central Decatur Womens 5,000 Meters Varsity 6 134 24:09.25 3:41.69
2023-09-28 Chariton Invitational XC Chariton Invitational XC Girls 5 km 6 166 25:34.36 2:43.30
2023-10-12 Mount Ayr CC Invite Girls 5k Run High School 5 111 25:25.17 3:26.27
2023-10-10 POI Conference Meet Girls 5k Run High School 4 101 27:17.17 5:14.55
2023-10-03 Centerville CC Invite Girls 5k Run High School 11 327 25:00.02 4:09.46
2023-09-11 PLEASANTVILLE TROJAN INVITATIONAL Girls 5k Run CC High School 9 221 24:30.60 2:45.00
2023-08-31 WAYNE CC INVITATIONAL Girls 5k Run CC HIGH SCHOOL 9 261 25:58.18 2:53.71
2023-08-28 Albia Blue Demon-Lady Dee CC Invite Girls 5k Run CC High School 7 213 26:35.22 3:31.50
2023-09-09 CENTRAL DECATUR CROSS COUNTRY INVITATIONAL 2023 Girls 5000 Meter Run Finals 3 65 25:25.72 4:33.87
2024-08-29 Albia CC Invite Girls 5k High School 3 65 25:02.56 4:16.10
2024-09-05 Wayne CC Invite Girls 5k High School 4 95 23:22.12 2:55.31
2024-09-10 Central Decatur Invite Girls 5k 3 45 23:19.33 3:50.53
2024-09-16 Pleasantville CC Invite Girls 5k HIGH SCHOOL 7 171 24:38.06 4:37.00
2024-09-24 Creston Invitational XC Creston Invitational XC Girls 5 km 6 134 25:16.06 4:38.40
2024-10-03 Charition CC Invite Girls 5k High School 2 41 24:30.23 6:11.76
2024-10-08 Centerville Invite Girls 5k High School 9 239 22:49.66 3:32.70
2024-10-17 Mt Ayr CC Invite Girls 5k HIGH SCHOOL 3 54 23:57.42 6:13.30

Girls

Most Recent Race Date Name Grade Rating
2024-10-17 Kinsey Prunty 9 1547
2024-10-24 Destiny Brown 10 1545
2024-10-24 Natalia Brown 11 1357
2024-10-24 London Everman 11 1216
2024-10-03 Ella Pruiett 11 1149
2024-10-24 Emalee Moorman 11 1045

Boys Team Results

Event Date Event Race Place Score Average Time Spread
2023-10-19 Iowa State Qualifier - 1A - Central Decatur Mens 5,000 Meters Varsity 9 236 20:28.60 2:22.03
2023-09-28 Chariton Invitational XC Chariton Invitational XC Boys 5 km 7 203 20:36.90 4:01.30
2023-10-12 Mount Ayr CC Invite Boys 5k Run High School 5 134 20:35.83 3:34.22
2023-10-10 POI Conference Meet Boys 5k Run High School 3 89 21:27.75 4:14.83
2023-10-03 Centerville CC Invite Boys 5k Run Varsity 10 247 19:43.15 4:12.77
2023-10-03 Centerville CC Invite Boys 5k Run Junior Varsity 9 293 26:14.91 0:19.82
2023-09-11 PLEASANTVILLE TROJAN INVITATIONAL Boys 5k Run CC High School 6 146 18:46.40 2:58.30
2023-08-31 WAYNE CC INVITATIONAL Boys 5k Run CC HIGH SCHOOL 6 148 20:15.58 3:33.78
2023-08-28 Albia Blue Demon-Lady Dee CC Invite Boys 5k Run CC High School 7 149 20:27.02 2:58.10
2023-09-09 CENTRAL DECATUR CROSS COUNTRY INVITATIONAL 2023 Boys 5000 Meter Run Finals 2 37 19:19.14 3:43.13
2024-09-16 Pleasantville CC Invite Boys 5k HIGH SCHOOL 12 338 23:55.45 6:16.94
2024-09-24 Creston Invitational XC Creston Invitational XC Boys 5 km 10 253 23:26.54 6:34.50
2024-10-03 Charition CC Invite Boys 5k High School 3 112 22:59.06 5:18.41
2024-10-08 Centerville Invite Boys 5k HS Varsity 12 333 22:03.96 5:25.70
2024-10-15 POI Conference Meet at Mt Ayr Boys 5k 4 104 21:40.20 5:20.04
2024-10-17 Mt Ayr CC Invite Boys 5k HIGH SCHOOL 7 187 22:17.92 4:55.90
2024-10-24 Pleasantville 1A District Meet Boys 5k Varsity 10 229 21:53.07 4:03.21

Boys

Most Recent Race Date Name Grade Rating
2024-10-24 Noah Hagan 11 1654
2024-10-24 Max Pollock 11 1630
2024-10-24 Eli Palmer 10 1624
2024-10-24 Dillon Couchman 10 1325
2024-09-16 Landon Appleby 10 1224
2024-10-24 Aiden Petty 10 1217