2024 East Union, Afton - East Union Eagles

Girls Team Results

Event Date Event Race Place Score Average Time Spread
2023-10-19 Iowa State Qualifier - 1A - Central Decatur Womens 5,000 Meters Varsity 12 289 23:49.43 4:13.98
2023-09-19 Creston Cross Country Invitational Creston Cross Country Invitational Girls 5 km 9 253 25:52.94 5:27.20
2023-09-28 Chariton Invitational XC Chariton Invitational XC Girls 5 km 9 251 25:17.98 6:26.40
2023-10-12 Mount Ayr CC Invite Girls 5k Run High School 7 192 24:15.29 5:13.36
2023-10-10 POI Conference Meet Girls 5k Run High School 7 163 26:03.87 7:02.39
2023-09-25 Orient-Macksburg CC Invite Girls 5k Run High School 6 140 26:49.29 5:27.60
2023-09-14 Southwest Valley CC Invitational Girls 5k Run High School 4 102 26:12.96 4:15.40
2023-09-11 PLEASANTVILLE TROJAN INVITATIONAL Girls 5k Run CC High School 14 373 24:38.64 3:50.80
2023-08-31 WAYNE CC INVITATIONAL Girls 5k Run CC HIGH SCHOOL 7 193 24:30.22 3:28.19

Girls

Most Recent Race Date Name Grade Rating
2024-10-24 Maria Long 10 993
2024-10-24 Khloe Parker 10 941

Boys Team Results

Event Date Event Race Place Score Average Time Spread
2023-10-02 Nodaway Valley Wildcat Invitational Mens 5,000 Meters Varsity 8 211 21:45.44 6:54.60
2023-10-19 Iowa State Qualifier - 1A - Central Decatur Mens 5,000 Meters Varsity 7 225 19:10.82 4:09.25
2023-09-07 Audubon Wheeler Cross Country Invitational BOYS HIGH SCHOOL RACE 3 87 19:51.88 6:31.40
2023-09-28 Chariton Invitational XC Chariton Invitational XC Boys 5 km 7 210 19:20.08 4:32.70
2023-10-12 Mount Ayr CC Invite Boys 5k Run High School 6 177 19:51.77 4:55.59
2023-10-10 POI Conference Meet Boys 5k Run High School 4 128 21:24.50 8:13.11
2023-09-25 Orient-Macksburg CC Invite Boys 5k Run High School 3 92 21:15.58 5:58.99
2023-09-14 Southwest Valley CC Invitational Boys 5k Run High School 4 122 20:19.88 6:04.00
2023-09-11 PLEASANTVILLE TROJAN INVITATIONAL Boys 5k Run CC High School 13 329 19:55.20 5:41.50
2023-08-31 WAYNE CC INVITATIONAL Boys 5k Run CC HIGH SCHOOL 7 189 19:45.06 4:43.99

Boys

Most Recent Race Date Name Grade Rating
2023-10-19 Pheolan Kelley 11 1743
2024-10-24 Brock Driskill 10 1736
2024-10-24 Adam Mcneill 9 1685
2024-10-24 Cyler Wuebker 9 1464
2023-10-19 Gunner Williams 10 1406
2024-10-24 Anthony Pantoja 9 1313