Senior • East Union, Afton
Class of 2027
| Date | Event | Race | School | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|---|
| 10/31 | Iowa High School State Championships | Class 1A Boys 5000M | East Union, Afton | 65 | 17:47.40 | ---- | ---- |
| 10/23 | Central Decatur 1A SQM | Boys 5k Varsity | East Union, Afton | 10 | 17:34.5 | ---- | ---- |
| 10/16 | Mt Ayr CC Invitational | Boys 5k HIGH SCHOOL | East Union, Afton | 7 | 18:38.61 | ---- | ---- |
| 10/14 | POI Conference Meet | Boys 5k HIGH SCHOOL | East Union, Afton | 4 | 18:22.52 | ---- | ---- |
| 10/07 | Centerville CC Invite | Boys 5k High School | East Union, Afton | 12 | 19:13.57 | ---- | ---- |
| 09/30 | Clarke CC Invite | Boys 5k HIGH SCHOOL | East Union, Afton | 11 | 19:17.25 | ---- | ---- |
| 09/25 | ACGC CC Invite | Boys 5k High School | East Union, Afton | 9 | 19:28.90 | ---- | ---- |
| 09/23 | Creston Invitational XC | Creston XC Boys 5 km | East Union, Afton | 25 | 18:54.90 | ---- | ---- |
| 09/15 | Pleasantville CC Invitational | Boys 5k HIGH SCHOOL | East Union, Afton | 16 | 18:09.61 | ---- | ---- |
| 09/09 | Central Decatur XC Invite | Boys 5k | East Union, Afton | 8 | 18:41.14 | ---- | ---- |
| 09/04 | Wayne CC Invitational | Boys 5k High School | East Union, Afton | 9 | 18:02.05 | ---- | ---- |
| Date | Event | Race | School | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|---|
| 10/24 | ACGC 1A District Meet | Boys 5k Varsity | East Union, Afton | 39 | 20:26.80 | ---- | ---- |
| 10/17 | Mt Ayr CC Invite | Boys 5k HIGH SCHOOL | East Union, Afton | 31 | 20:06.80 | ---- | ---- |
| 10/15 | POI Conference Meet at Mt Ayr | Boys 5k | East Union, Afton | 13 | 19:48.60 | ---- | ---- |
| 10/07 | Nodaway Valley CC Invite | Boys 5k HIGH SCHOOL | East Union, Afton | 48 | 21:10.40 | ---- | ---- |
| 10/03 | Charition CC Invite | Boys 5k High School | East Union, Afton | 16 | 20:18.71 | ---- | ---- |
| 10/01 | Clarke CC Invite | Boys 5k HIGH SCHOOL | East Union, Afton | 29 | 21:01.09 | ---- | ---- |
| 09/24 | Creston Invitational XC | Creston Invitational XC Boys 5 km | East Union, Afton | 66 | 23:00.09 | ---- | ---- |
| 09/19 | SW Valley CC Invite | Boys 4k HIGH SCHOOL | East Union, Afton | 32 | 17:18.09 | ---- | ---- |
| 09/16 | Pleasantville CC Invite | Boys 5k HIGH SCHOOL | East Union, Afton | 56 | 21:06.27 | ---- | ---- |
| 09/10 | Winterset CC Invite 2024 | Boys 5k Junior Varsity | East Union, Afton | 6 | 20:43.78 | ---- | ---- |
| 09/05 | Wayne CC Invite | Boys 5k High School | East Union, Afton | 34 | 20:12.72 | ---- | ---- |
| Date | Event | Race | School | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|---|
| 10/19 | Iowa State Qualifier - 1A - Central Decatur | Mens 5,000 Meters Varsity | East Union, Afton | 64 | 21:29.54 | ---- | ---- |
| 10/12 | Mount Ayr CC Invite | Boys 5k Run High School | East Union, Afton | 100 | 23:06.17 | ---- | ---- |
| 10/10 | POI Conference Meet | Boys 5k Run High School | East Union, Afton | 47 | 27:11.78 | ---- | ---- |
| 10/02 | Nodaway Valley Wildcat Invitational | Mens 5,000 Meters Varsity | East Union, Afton | 71 | 26:20 | ---- | ---- |
| 09/28 | Chariton Invitational XC | Chariton Invitational XC Boys 5 km | East Union, Afton | 77 | 22:15.80 | ---- | ---- |
| 09/25 | Orient-Macksburg CC Invite | Boys 5k Run High School | East Union, Afton | 33 | 24:33.73 | ---- | ---- |
| 09/14 | Southwest Valley CC Invitational | Boys 5k Run High School | East Union, Afton | 40 | 24:16.19 | ---- | ---- |
| 09/11 | PLEASANTVILLE TROJAN INVITATIONAL | Boys 5k Run CC High School | East Union, Afton | 99 | 23:11.80 | ---- | ---- |
| 09/07 | Audubon Wheeler Cross Country Invitational | BOYS HIGH SCHOOL RACE | East Union, Afton | 40 | 24:29.59 | ---- | ---- |
| 08/31 | WAYNE CC INVITATIONAL | Boys 5k Run CC HIGH SCHOOL | East Union, Afton | 95 | 24:46.33 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.