Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-31 | WAYNE CC INVITATIONAL | Boys 5k Run CC HIGH SCHOOL | 10 | 18:04.71 | 2022 | 2013 |
2023-09-07 | Audubon Wheeler Cross Country Invitational | BOYS HIGH SCHOOL RACE | 2 | 17:58.20 | 2136 | 2085 |
2023-09-11 | PLEASANTVILLE TROJAN INVITATIONAL | Boys 5k Run CC High School | 9 | 17:30.29 | 2020 | 2046 |
2023-09-14 | Southwest Valley CC Invitational | Boys 5k Run High School | 2 | 18:12.20 | 2068 | 2057 |
2023-09-25 | Orient-Macksburg CC Invite | Boys 5k Run High School | 1 | 18:34.75 | 2108 | 2086 |
2023-09-28 | Chariton Invitational XC | Chariton Invitational XC Boys 5 km | 8 | 17:43.09 | 2063 | 2075 |
2023-10-02 | Nodaway Valley Wildcat Invitational | Mens 5,000 Meters Varsity | 6 | 19:25.40 | 2034 | 2058 |
2023-10-10 | POI Conference Meet | Boys 5k Run High School | 4 | 18:58.67 | 2043 | 2051 |
2023-10-12 | Mount Ayr CC Invite | Boys 5k Run High School | 4 | 18:10.57 | 2114 | 2074 |
2023-10-19 | Iowa State Qualifier - 1A - Central Decatur | Mens 5,000 Meters Varsity | 8 | 17:20.28 | 2059 | 2067 |
2023-10-27 | Iowa State Class 1A Championships | Mens 5,000 Meters Varsity | 54 | 17:43.59 | 2078 | 2072 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.