Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/17 | WCAC Conference Meet at ACGC | Boys 5k VARSITY | 55 | 20:11.70 | 1568 | 1551 |
10/07 | Nodaway Valley CC Invite | Boys 5k HIGH SCHOOL | 32 | 20:14.70 | 1599 | 1525 |
10/03 | West Central Valley Invite | Boys 5k HIGH SCHOOL | 24 | 20:22.79 | 1481 | 1485 |
10/01 | Clarke CC Invite | Boys 5k HIGH SCHOOL | 36 | 21:15.20 | 1528 | 1488 |
09/19 | Panorama CC Invite | Boys 5k Junior Varsity | 21 | 22:31.09 | 1465 | 1443 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 65 | 21:50 | 1462 | 1425 |
09/12 | Gilbert CC Invite | Boys 5k Varsity | 151 | 21:17.5 | 1370 | 1392 |
09/10 | Winterset CC Invite | Boys 5k Junior Varsity | 15 | 21:17.88 | 1463 | 1419 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Boys 5 km | 155 | 23:02.09 | 1352 | 1352 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | WCAC Conference CC Meet | Boys 5k Run High School | 83 | 21:11 | 1370 | 1363 |
10/05 | Saydel XC Invitational | Mens 5,000 Meters Varsity | 69 | 21:12.90 | 1402 | 1354 |
09/28 | WC Valley Wildcat Invite | Boys 5k Run High School | 39 | 23:46 | 1293 | 1316 |
09/26 | Clarke CC Invitational | Boys 5k Run High School | 59 | 23:25.5 | 1340 | 1332 |
09/15 | Tiger Invitational XC | Tiger Invit Backup JV Boys 5 km | 45 | 22:26.29 | 1352 | 1320 |
09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC JUNIOR VARSITY | 117 | 22:53.79 | 1285 | 1287 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 173 | 24:44 | 1288 | 1292 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.