Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | Iowa 2A SQM @ Red Oak | Boys 5000m | 54 | 20:36.92 | 1627 | 1620 |
10/17 | WCAC Conference Meet at ACGC | Boys 5k VARSITY | 50 | 19:57.29 | 1604 | 1614 |
10/10 | Saydel CC Invite | Boys 5k HIGH SCHOOL | 35 | 19:44.40 | 1641 | 1622 |
10/07 | Nodaway Valley CC Invite | Boys 5k HIGH SCHOOL | 31 | 20:13.29 | 1613 | 1611 |
10/03 | West Central Valley Invite | Boys 5k HIGH SCHOOL | 17 | 19:31.90 | 1600 | 1609 |
10/01 | Clarke CC Invite | Boys 5k HIGH SCHOOL | 26 | 20:47.70 | 1630 | 1615 |
09/19 | Panorama CC Invite | Boys 5k Varsity | 47 | 20:48.5 | 1646 | 1596 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite Class A-B boys | 87 | 20:45.70 | 1591 | 1570 |
09/12 | Gilbert CC Invite | Boys 5k Varsity | 136 | 19:56.20 | 1540 | 1556 |
09/10 | Winterset CC Invite | Boys 5k Varsity | 42 | 20:40.20 | 1573 | 1568 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Boys 5 km | 106 | 21:17.5 | 1561 | 1560 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
09/28 | WC Valley Wildcat Invite | Boys 5k Run High School | 20 | 21:41.20 | 1520 | 1544 |
09/26 | Clarke CC Invitational | Boys 5k Run High School | 32 | 21:13 | 1572 | 1560 |
09/15 | Tiger Invitational XC | Tiger Invitational XC Varsity Boys 5 km | 43 | 20:52.79 | 1528 | 1546 |
09/14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 89 | 21:02 | 1581 | 1557 |
09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC VARSITY | 112 | 20:07.40 | 1550 | 1532 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 124 | 22:15 | 1504 | 1504 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.