Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-09-07 | GILBERT CC INVITATIONAL | Boys 5k Run CC VARSITY | 113 | 20:08.40 | 1708 | 1704 |
2023-09-14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 172 | 24:37 | 1418 | 1482 |
2023-09-15 | Tiger Invitational XC | Tiger Invitational XC Varsity Boys 5 km | 40 | 20:42.40 | 1708 | 1665 |
2023-09-26 | Clarke CC Invitational | Boys 5k Run High School | 24 | 20:49.09 | 1779 | 1731 |
2023-09-28 | WC Valley Wildcat Invite | Boys 5k Run High School | 14 | 21:10.79 | 1752 | 1741 |
2023-10-02 | Nodaway Valley Wildcat Invitational | Mens 5,000 Meters Varsity | 29 | 21:34.70 | 1752 | 1746 |
2023-10-05 | Saydel XC Invitational | Mens 5,000 Meters Varsity | 41 | 19:35 | 1793 | 1763 |
2023-10-11 | WCAC Conference CC Meet | Boys 5k Run High School | 48 | 19:24.70 | 1792 | 1776 |
2023-10-19 | Iowa State Qualifier - 2A - Williamsburg | Mens 5,000 Meters Varsity | 38 | 19:20.40 | 1798 | 1786 |
2024-09-03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Boys 5 km | 105 | 21:13.90 | 1733 | 1735 |
2024-09-10 | Winterset CC Invite | Boys 5k Varsity | 37 | 20:03.70 | 1786 | 1765 |
2024-09-12 | Gilbert CC Invite | Boys 5k Varsity | 123 | 19:30.09 | 1794 | 1778 |
2024-09-16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite Class A-B boys | 85 | 20:40.20 | 1785 | 1781 |
2024-09-19 | Panorama CC Invite | Boys 5k Varsity | 33 | 20:22.70 | 1906 | 1816 |
2024-10-01 | Clarke CC Invite | Boys 5k HIGH SCHOOL | 19 | 19:56.90 | 1891 | 1865 |
2024-10-03 | West Central Valley Invite | Boys 5k HIGH SCHOOL | 13 | 19:07.09 | 1858 | 1861 |
2024-10-07 | Nodaway Valley CC Invite | Boys 5k HIGH SCHOOL | 20 | 19:16.29 | 1896 | 1876 |
2024-10-10 | Saydel CC Invite | Boys 5k HIGH SCHOOL | 32 | 19:39.68 | 1858 | 1869 |
2024-10-17 | WCAC Conference Meet at ACGC | Boys 5k VARSITY | 39 | 19:20.90 | 1871 | 1870 |
2024-10-24 | Iowa 2A SQM @ Red Oak | Boys 5000m | 41 | 19:38.07 | 1913 | 1889 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.