Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/17 | WCAC Conference Meet at ACGC | Boys 5k VARSITY | 94 | 22:13 | 1310 | 1299 |
10/10 | Saydel CC Invite | Boys 5k HIGH SCHOOL | 77 | 22:46.25 | 1257 | 1289 |
10/07 | Nodaway Valley CC Invite | Boys 5k HIGH SCHOOL | 67 | 22:51.09 | 1300 | 1308 |
10/03 | West Central Valley Invite | Boys 5k HIGH SCHOOL | 35 | 21:36.90 | 1304 | 1314 |
10/01 | Clarke CC Invite | Boys 5k HIGH SCHOOL | 53 | 22:49.5 | 1356 | 1323 |
09/19 | Panorama CC Invite | Boys 5k Junior Varsity | 42 | 24:08 | 1333 | 1279 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 125 | 23:42 | 1231 | 1252 |
09/12 | Gilbert CC Invite | Boys 5k Junior Varsity | 126 | 22:23.20 | 1249 | 1266 |
09/10 | Winterset CC Invite | Boys 5k Junior Varsity | 33 | 22:49.98 | 1276 | 1277 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Boys 5 km | 175 | 23:56.59 | 1278 | 1279 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | WCAC Conference CC Meet | Boys 5k Run High School | 93 | 21:48 | 1287 | 1316 |
10/05 | Saydel XC Invitational | Mens 5,000 Meters Varsity | 82 | 21:51.90 | 1311 | 1338 |
10/02 | Nodaway Valley Wildcat Invitational | Mens 5,000 Meters Varsity | 54 | 23:59.79 | 1378 | 1354 |
09/28 | WC Valley Wildcat Invite | Boys 5k Run High School | 37 | 23:24.70 | 1313 | 1339 |
09/26 | Clarke CC Invitational | Boys 5k Run High School | 58 | 23:20.5 | 1349 | 1355 |
09/14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 142 | 23:14 | 1356 | 1362 |
09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC VARSITY | 138 | 22:24.90 | 1341 | 1369 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 149 | 23:28 | 1411 | 1412 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.