Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | North Linn 1A State Qualifier | Boys 5K | 49 | 20:18.09 | 1459 | 1425 |
10/17 | Iowa Star Conference | HS Boys | 47 | 21:36.59 | 1228 | 1356 |
10/08 | Dike New-Hartford Invitational | Varsity Boys 5K | 95 | 19:58.40 | 1448 | 1435 |
10/05 | Dan Huston/Steve Johnson Invitational | Boys Varsity Orange 5000M | 115 | 21:25.29 | 1415 | 1426 |
09/26 | Sam Iverson Invitational (Grundy Center) | Boys High School 5K Varsity | 62 | 21:35.20 | 1412 | 1440 |
09/19 | 39th Rich Engel Classic CC | 39th Rich Engel Classic CC 6 - Varsity Boys | 141 | 21:44.29 | 1477 | 1479 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 1A - North Linn | Mens 5,000 Meters Varsity | 47 | 19:34.20 | 1528 | 1539 |
10/12 | Iowa Star Conference 2023 | Varsity Boys 5000 Meter Run Finals | 16 | 19:16 | 1559 | 1550 |
10/03 | Dike-New Hartford Invitational | Mens 5,000 Meters Varsity Boys | 69 | 19:49.5 | 1581 | 1539 |
09/30 | Steve Johnson Invitational | Mens 5,000 Meters Boys Varsity Orange 5000M | 318 | 21:16.29 | 1506 | 1512 |
09/21 | Sam Iverson Invitational (Grundy Center) | Mens 5,000 Meters Boys Varsity 5K | 53 | 20:45.79 | 1412 | 1440 |
09/19 | Mason City Invitational | Mens 5,000 Meters Varsity | 48 | 20:38.53 | 1499 | 1504 |
09/14 | Rich Engel Classic | Rich Engel Classic XC Meet Varsity boys | 152 | 21:13.40 | 1467 | 1511 |
09/09 | Benton Invitational | Mens 5,000 Meters HS Boys | 34 | 20:36.20 | 1513 | 1562 |
09/07 | Union Invitational | Mens 5,000 Meters Boys 5K | 28 | 19:59.5 | 1622 | 1620 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.