Junior • St. Albert, Council Bluffs
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/31 | Iowa High School State Championships | Class 1A Boys 5000M | 32 | 17:11.90 | ---- | ---- |
| 10/23 | ACGC 1A SQM | Boys 5k Varsity | 10 | 16:54.44 | ---- | ---- |
| 10/16 | Hawkeye 10 Conference CC Meet | Boys 5k VARSITY | 10 | 17:12.79 | ---- | ---- |
| 10/09 | Atlantic Invitational | Varsity Boys 5K | 15 | 17:57.40 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Boys | 12 | 17:42.31 | ---- | ---- |
| 09/27 | Cyclone Invite | Boys 5000m Varsity | 17 | 17:31.51 | ---- | ---- |
| 09/09 | Treynor Invite | Boys 5000m Varsity | 4 | 18:35.66 | ---- | ---- |
| 09/06 | Abraham Lincoln High School 56th Annual Cross Country Invitation 2025 | Boys 5k Run | 8 | 18:28.00 | ---- | ---- |
| 09/04 | Logan-Magnolia XC Meet | Boys 5000m High School | 3 | 17:12.75 | ---- | ---- |
| 08/30 | Glenwood Invite | Boys 5000m Varsity | 12 | 17:05.95 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 11/01 | Iowa High School Cross Country Championships | Class 1A Boys 5000M | 69 | 17:41.80 | ---- | ---- |
| 10/24 | ACGC 1A District Meet | Boys 5k Varsity | 8 | 18:05.40 | ---- | ---- |
| 10/17 | H-10 Conference Meet | Boys 5k VARSITY | 14 | 18:07.06 | ---- | ---- |
| 10/10 | Trojan XC Invitational | Varsity Boys | 23 | 18:33.40 | ---- | ---- |
| 10/03 | Shenandoah CC Invite | Varsity Boys | 17 | 18:19.55 | ---- | ---- |
| 09/28 | Cyclone Invite | Boys 5000m Varsity | 23 | 18:26.28 | ---- | ---- |
| 09/17 | AHSTW Cross Country Meet 2024 | Boys HS Race | 12 | 18:26.5 | ---- | ---- |
| 09/10 | Treynor Invite | Boys 5000m Varsity | 8 | 18:40.03 | ---- | ---- |
| 09/07 | 55th Annual Abraham Lincoln HS CC Invite | Boys 5k | 8 | 19:09.30 | ---- | ---- |
| 09/05 | Logan-Magnolia XC Meet | Boys 5000m High School | 10 | 18:13.33 | ---- | ---- |
| 09/03 | 2024 Shenandoah Early Bird Meet | Boys 5K | 8 | 18:43.54 | ---- | ---- |
| 08/31 | Glenwood Invite | Boys 5000m Varsity | 13 | 18:07.38 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/27 | Iowa State Class 1A Championships | Mens 5,000 Meters Varsity | 124 | 19:01.40 | ---- | ---- |
| 10/19 | Iowa State Qualifier - 1A - Mount Ayr | Mens 5,000 Meters Varsity | 14 | 18:32.69 | ---- | ---- |
| 10/11 | Hawkeye-10 Conference @ Kuemper Catholic 2023 | Varsity Boys 5000 Meter Run Finals | 44 | 18:34.14 | ---- | ---- |
| 10/05 | Atlantic Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 38 | 18:54.90 | ---- | ---- |
| 09/28 | Shenandoah September 2023 | Varsity Boys 5000 Meter Run Finals | 38 | 19:22.21 | ---- | ---- |
| 09/23 | Cyclone XC Invite | Mens 5,000 Meters Varsity | 43 | 18:52.04 | ---- | ---- |
| 09/12 | AHSTW Cross Country Meet 2023 | BOYS HIGH SCHOOL RACE | 25 | 17:41.40 | ---- | ---- |
| 09/09 | Lewis Central Cross Country Invitational | BOYS VARSITY RACE | 16 | 19:51.69 | ---- | ---- |
| 09/05 | Treynor XC Invitational | Mens 5,000 Meters Varsity | 16 | 20:18.51 | ---- | ---- |
| 09/02 | Abraham Lincoln Lynx CC Invitational | Mens 5,000 Meters Varsity | 11 | 20:29.59 | ---- | ---- |
| 08/31 | Logan-Magnolia Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 28 | 18:14.93 | ---- | ---- |
| 08/26 | Glenwood XC Invitational | Mens 5,000 Meters Varsity | 42 | 19:31.83 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.