Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-26 | Johnston xc Invite | Johnston XC Invite Boys | 103 | 22:00.90 | 1542 | 1542 |
2023-08-31 | Wildwood Park XC Meet 2023 | Varsity Boys 5000 Meter Run Finals | 52 | 20:57.04 | 1633 | 1593 |
2023-09-07 | Fairfield Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 99 | 22:14 | 1607 | 1601 |
2023-09-12 | Oskaloosa Invite 2023 | Varsity Boys 5000 Meter Run Finals | 74 | 22:19.5 | 1557 | 1581 |
2023-09-16 | Heartland XC Classic | Mens 5,000 Meters Varsity | 190 | 22:04.20 | 1555 | 1570 |
2023-09-21 | Indianola CC Invitational | 55th Indianola XC Invitational 4 - Varsity Boys | 85 | 21:17.29 | 1630 | 1595 |
2023-09-28 | Bud Williams Invitational | Mens 5,000 Meters Varsity | 94 | 21:20.80 | 1661 | 1708 |
2023-10-03 | Centerville CC Invite | Boys 5k Run Varsity | 81 | 21:04.73 | 1586 | 1579 |
2023-10-12 | Iowa Alliance Conference 2023 | Varsity Boys 5000 Meter Run Finals | 51 | 20:15.90 | 1638 | 1608 |
2023-10-18 | Iowa State Qualifier - 4A - Southeast Polk | Mens 5,000 Meters Varsity | 64 | 21:02.40 | 1617 | 1613 |
2024-09-05 | 2024 Pekin CC Invite | Boys 5k | 30 | 20:49 | 1796 | 1792 |
2024-09-12 | Fairfield Invitational XC | HS Boys | 56 | 20:10 | 1819 | 1807 |
2024-09-17 | Oskaloosa Invite - 2024 | HS Boys | 62 | 20:58.5 | 1752 | 1782 |
2024-09-21 | Ottumwa Invitational Twilight Cross Country Meet | Ottumwa Invitational Twilight Cross Country Meet Boys 5 km | 32 | 20:08.70 | 1817 | 1797 |
2024-09-26 | 56th Indianola CC Invitational | 56th Indianola CC Invitational Varsity boys | 79 | 19:50 | 1701 | 1758 |
2024-10-03 | Bud Williams Invitational | Boys Varsity 5000M | 101 | 21:10.79 | 1661 | 1708 |
2024-10-08 | Centerville Invite | Boys 5k HS Varsity | 73 | 20:50.29 | 1595 | 1657 |
2024-10-16 | Iowa Alliance Conference XC | Iowa Alliance Conference XC meet Varsity boys | 58 | 20:14.29 | 1638 | 1646 |
2024-10-23 | 4A SQM Marshalltown | 4a State CC Qualifying Meet - Boys | 56 | 19:36.79 | 1750 | 1700 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.