Senior • Nevada
Class of 2024
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/18 | Iowa State Qualifier - 3A - Clear Lake | Mens 5,000 Meters Varsity | 53 | 18:49.59 | ---- | ---- |
| 10/09 | HOIAC Conference CC Meet | Boys 5k Run High School | 10 | 18:19.56 | ---- | ---- |
| 10/02 | North Polk CC Invite | Boys 5k Run Varsity | 13 | 18:45.77 | ---- | ---- |
| 09/25 | Nevada XC Invitational | Mens 5,000 Meters Varsity Boys | 32 | 19:23.80 | ---- | ---- |
| 09/21 | Roland Story CC Invite 2023 | Boys 5k Run Varsity | 23 | 18:35.34 | ---- | ---- |
| 09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet A & B Boys | 79 | 19:05.30 | ---- | ---- |
| 09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC VARSITY | 77 | 18:50.5 | ---- | ---- |
| 08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 33 | 20:47 | ---- | ---- |
| 08/28 | Webster City Lynx CC Invite | Boys 5000 Meter Run PURPLE DIVISION | 25 | 19:55.22 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.