Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/14 | HOIC | High School Boys | 88 | 23:57.90 | 1017 | 1020 |
10/10 | Saydel CC Invite | Boys 5k HIGH SCHOOL | 94 | 24:11.89 | 1077 | 1022 |
10/08 | Brian Knapp SCC CC Invite | HS Boys | 104 | 24:36.75 | 1046 | 977 |
10/03 | Perry CC Invite | Boys 5k HIGH SCHOOL | 135 | 27:46.71 | 870 | 919 |
09/26 | Roland Story CC Invite | Boys 5k JUNIOR VARSITY | 95 | 24:42.00 | 973 | 960 |
09/19 | Panorama CC Invite | Boys 5k Junior Varsity | 84 | 29:07 | 958 | 948 |
09/12 | Greene County CC Invite | Boys 5k High School | 72 | 26:54.08 | 925 | 938 |
09/05 | West Central Valley Invite | Boys 5k High School | 77 | 28:33.40 | 974 | 951 |
08/29 | Southeast Valley Invitational | Boys 5k Run CC Wave 1 | 123 | 28:59.45 | 920 | 919 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/09 | HOIAC Conference CC Meet | Boys 5k Run High School | 97 | 25:42.99 | 923 | 915 |
10/05 | Saydel XC Invitational | Mens 5,000 Meters Varsity | 116 | 27:07 | 928 | 910 |
10/03 | South Central Calhoun Titan Invite | Mens 5,000 Meters Boys 5000 Meter Run Junior Varsity | 28 | 27:11.20 | 907 | 900 |
09/28 | Perry CC Invite | Boys 5k Run Junior Varsity | 101 | 27:01.70 | 870 | 919 |
09/26 | Ogden CC Invite | Boys 5k Run High School | 103 | 29:38.66 | 900 | 893 |
09/21 | Roland Story CC Invite | Boys 5k Run Junior Varsity | 90 | 28:00.44 | 973 | 960 |
09/14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 183 | 25:22 | 1142 | 910 |
09/09 | Green County Cross Country Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 37 | 31:56 | 814 | 818 |
08/31 | WC Valley CC Invite | Boys 5k Run | 88 | 36:08.19 | 811 | 823 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.